Best Multi-Asset Broker is a category within the BeInCrypto Institutional 100, covering platforms that bring crypto into broader brokerage accounts alongside equities, FX, futures, ETFs, and other asset classes.
This Category sits under Pillar 1: Retail to Crypto Bridge, with the 2026 long list drawn from multi-asset brokers and bank-brokerage platforms active between April 2025 and March 2026.
A shortlist will be named in May 2026, with the winner announced at Proof of Talk in Paris on June 2–3, 2026.
- Longlist: 15 firms, covering Nasdaq- and LSE-listed multi-asset brokers, FINMA-supervised Swiss banks with integrated crypto exchanges, German banking-licensed pan-European platforms, US wealth managers entering spot crypto, and CFD-led FX brokers building dedicated spot venues.
- Candidates screened: Starting pool of 32 multi-asset brokers and bank-brokerage hybrids with live crypto offerings; 15 advanced to this longlist, with 5 additional firms held in the outreach pool.
- Scoring (Track B): 30% quantitative data · 50% Expert Council · 20% disclosed company data.
- Criteria assessed: Crypto coverage, execution quality, cross-asset integration, volume and adoption, regulatory standing, innovation, and industry standing.
- Sources: Regulator registers (FCA, FINMA, BaFin, ASIC, CFTC, MAS), audited filings, firm disclosures, partner integrations, and private-market platforms.
| 1 | Interactive Brokers | Greenwich, CT | 2021 | Nasdaq: IBKR 2.5M+ accounts across 170+ markets | 11 spot cryptos via Paxos and Zero Hash Coinbase nano BTC/ETH futures added Feb 2026 | Public · Nasdaq listed | Expanded crypto access inside a global brokerage account Added crypto-to-account transfers in Mar 2026 |
| 2 | IG Group | London, UK | 2018 | LSE: IGG · FTSE 100 820,000 active clients in FY25 | 55+ tokens via FCA cryptoasset registration Crypto 10 Index and Independent Reserve exposure | Public · LSE listed | First FCA-registered crypto offering from a UK-listed broker Acquired Independent Reserve in 2025–26 |
| 3 | Swissquote | Gland, Switzerland | 2017 | SIX: SQN 650,000+ accounts; FINMA and CSSF licences | 50+ cryptos through SQX exchange Staking on ETH, DOT, SOL, ADA, XTZ | Public · SIX listed | Integrated crypto into a Swiss banking and brokerage model Offers native exchange, custody, and staking access |
| 4 | Saxo Bank | Copenhagen, Denmark | 2018 | 1M+ clients 200+ banks and 400+ intermediaries | Crypto ETPs for all clients Crypto FX pairs for elective professional clients | Private · Bank-licensed | White-label broker infrastructure with crypto-linked products J. Safra Sarasin 70% acquisition closed Mar 2026 |
| 5 | Charles Schwab | Westlake, TX | 2024 | NYSE: SCHW ~$12T client assets; 38.9M brokerage accounts | Schwab Crypto launching Q2 2026 Spot BTC and ETH via Schwab Premier Bank | Public · NYSE listed | Brings spot crypto to one of the largest US wealth platforms Announced 0.75% crypto trading fee in Apr 2026 |
| 6 | Fidelity Investments | Boston, MA | 2018 | Privately held Enterprise custody through Fidelity Digital Assets | Fidelity Crypto retail trading FBTC, FETH, FSOL and IRA-eligible products | Private · Trust company | Combines retail trading, custody, and crypto ETP access Uses institutional infrastructure built through Fidelity Digital Assets |
| 7 | flatexDEGIRO | Frankfurt, Germany | 2024 | FRA: FTK 3.35M+ customers across 16 European countries | Spot crypto launched Dec 2024 0.6% all-in cost; 90%+ customer eligibility | Public · Frankfurt SE | Reported first €500M crypto-volume quarter in Q1 2026 Grew crypto volume roughly 5x year-on-year |
| 8 | CMC Markets | London, UK | 2017 | LSE: CMCX 12,000+ instruments; 2M+ user logins | Crypto CFDs across major tokens Bermuda digital asset licence | Public · LSE listed | Offers crypto CFDs inside a broad multi-asset trading platform Developing broader DeFi “super app” strategy |
| 9 | Plus500 | Haifa, Israel | 2017 | LSE: PLUS $415.1M H1 2025 revenue; 179,931 active customers | Crypto CFDs on major tokens Separate regional spot and CFD entities | Public · LSE listed | Maintains crypto exposure across regulated CFD entities Plus500 US extends group into CFTC-regulated markets |
| 10 | XTB | Warsaw, Poland | 2018 | WSE: XTB 2.16M+ clients across 13+ jurisdictions | 50+ crypto CFDs in the EEA 5,400+ instruments through xStation 5 | Public · WSE listed | Brings crypto CFDs into a large European brokerage platform Expanded regulatory footprint with UAE licence upgrade |
| 11 | Webull | St. Petersburg, FL | 2020 | Nasdaq: BULL 4.3M+ funded accounts across 13+ countries | Webull Pay crypto app US crypto access via Bakkt | Public · Nasdaq listed | Separates crypto access from core brokerage through Webull Pay Added prediction markets in 2026 |
| 12 | Pepperstone | Melbourne, Australia | 2019 | Privately held 160 countries; seven-regulator footprint | Pepperstone Crypto spot exchange BTC, ETH, SOL, USDC, USDT at 0.1% flat fee | Private · Multi-regulated | Launched dedicated Australian spot crypto exchange in Feb 2026 Also offers 21 crypto CFD pairs globally |
| 13 | OANDA | New York, NY | 2024 | Privately held NFA member with 25+ year operating history | Spot crypto via Paxos itBit Eight tokens including BTC, ETH, LINK, UNI | Private · NFA member | Added spot crypto to a long-standing FX brokerage platform Uses mobile and TradingView access for US crypto users |
| 14 | Capital.com | Limassol, Cyprus | 2018 | Privately held 845,000+ traders; $1T+ cumulative client volume | 450+ crypto CFDs MiCA CASP licence through CySEC | Private · MiCA-licensed | Offers one of the broadest crypto CFD lineups in the sector Secured MiCA CASP licence in Jan 2026 |
| 15 | Exness | Limassol, Cyprus | 2018 | Privately held $1T+ monthly trading volume | BTC, ETH, LTC, BCH, XRP CFDs BTC cross pairs across several fiat currencies | Private · Multi-regulated | Brings crypto CFD access into a high-volume FX platform Moving selected BTC cross pairs to close-only in Apr 2026 |
About This List
The BeInCrypto Institutional 100 — Multi-Asset Brokers (2026 Long List) identifies brokers and bank-brokerage platforms bringing crypto into wider trading accounts. These firms offer crypto exposure alongside traditional assets, including equities, FX, ETFs, futures, bonds, and CFDs.
The long list covers brokers, Swiss- and European-bank-backed platforms, US wealth managers, and CFD-led operators building spot crypto venues or integrated crypto access. Firms focused only on digital asset trading are evaluated separately under dedicated broker, exchange, and trading infrastructure categories.
Methodology
This category evaluates multi-asset brokers under Track B of the BeInCrypto Institutional 100 methodology: 30% editorial quantitative metrics, 50% Expert Council scoring, and 20% disclosed data.
Assessment spans seven criteria: crypto coverage, execution quality, cross-asset integration, volume and adoption, regulatory standing, innovation, and industry standing.
Data was verified using regulator registers, audited filings, company disclosures, transparency pages, partner integrations, and private-market sources, including PitchBook, Tracxn, and Crunchbase. Figures reflect the most recent available data at the time of publication.
To submit a nomination or share feedback, contact [email protected].
The post BeInCrypto Institutional Research: 15 Multi-Asset Brokers Integrating Crypto Trading appeared first on BeInCrypto.

1 hour ago
11




English (US) ·