Security incidents
Hacks, exploits and protocol failures recorded by the desk, with the date, the reported amount where a source states one, and a link to the record.
Reported losses by year
Sums use only amounts a source stated. Incidents without a reported figure are excluded.
- 2026: 247 incidents, $8.78bn reported
- 2025: 122 incidents, $2.80bn reported
- 2024: 158 incidents, $1.67bn reported
- 2023: 162 incidents, $1.64bn reported
- 2022: 142 incidents, $3.67bn reported
- 2021: 119 incidents, $2.86bn reported
| Incident | Date | Reported amount | Status |
|---|---|---|---|
| Pond.fun: Admin Drain | 5 Mar 2025 | $145.0k | Reported |
| Zoth ZeUSD: Swap Logic Flaw | 1 Mar 2025 | $285.0k | Reported |
| Wemix: Private Key Compromised | 28 Feb 2025 | $6.22m | Reported |
| Infini: Private Key Compromised | 24 Feb 2025 | $49.50m | Reported |
| Bybit: Signer Phishing | 21 Feb 2025 | $1.40bn | Recovered |
| Cardex: Signature Verification Flaw | 18 Feb 2025 | $400.0k | Reported |
| four.meme: Swap Logic Flaw | 11 Feb 2025 | $183.0k | Reported |
| zkLend: First Depositor Attack | 11 Feb 2025 | $9.55m | Reported |
| Ionic Protocol: Impersonation Scam | 4 Feb 2025 | $8.60m | Reported |
| Sirio Finance: Spot Price Manipulation | 1 Feb 2025 | $2.00m | Reported |
| DogWifTools: Key Stored Publicly | 28 Jan 2025 | $10.00m | Reported |
| Phemex: Hot Wallet Key Compromised | 23 Jan 2025 | $85.00m | Reported |
| The Idols: Reward Logic Flaw | 14 Jan 2025 | $324.0k | Reported |
| Unilend V2: Redeem Logic Flaw | 12 Jan 2025 | $197.6k | Reported |
| Moby: Private Key Compromised | 8 Jan 2025 | $1.47m | Reported |
| Orange Finance: Private Key Compromised | 8 Jan 2025 | $840.0k | Reported |
| IPC AI: Swap Logic Flaw | 7 Jan 2025 | $590.0k | Reported |
| MoonHacker: Token Approval Abuse | 2 Jan 2025 | $300.0k | Reported |
| NoOnes: Cross-Chain Message Spoofing | 1 Jan 2025 | $7.90m | Reported |
| Fegex: Cross-Chain Message Spoofing | 29 Dec 2024 | $1.07m | Reported |
| HarryPotterObamaSonic10Inu: Spot Price Manipulation | 18 Dec 2024 | $243.0k | Reported |
| GemPad: Reentrancy | 17 Dec 2024 | $1.90m | Reported |
| Clober Liquidity Vault: Reentrancy | 10 Dec 2024 | $500.0k | Reported |
| MAAT Protocol: Withdrawal Logic Flaw | 7 Dec 2024 | $168.2k | Reported |
| Vestra DAO: Staking Logic Flaw | 4 Dec 2024 | $500.0k | Reported |
Download this dataset
The files contain the recorded rows, including incidents without a reported amount.