Security incidents
Hacks, exploits and protocol failures recorded by the desk, with the date, the reported amount where a source states one, and a link to the record.
Reported losses by year
Sums use only amounts a source stated. Incidents without a reported figure are excluded.
- 2026: 247 incidents, $8.78bn reported
- 2025: 122 incidents, $2.80bn reported
- 2024: 158 incidents, $1.67bn reported
- 2023: 162 incidents, $1.64bn reported
- 2022: 142 incidents, $3.67bn reported
- 2021: 119 incidents, $2.86bn reported
| Incident | Date | Reported amount | Status |
|---|---|---|---|
| ETHTrustFund: Treasury Misappropriation | 22 Jul 2024 | $2.10m | Reported |
| UtopiaSphere: Spot Price Manipulation | 21 Jul 2024 | $521.0k | Reported |
| Rho Markets: Spot Price Manipulation | 19 Jul 2024 | $7.60m | Reported |
| WazirX: India: Signer Phishing | 18 Jul 2024 | $234.90m | Reported |
| LiFi Finance: Token Approval Abuse | 16 Jul 2024 | $9.73m | Reported |
| Minterest: Reentrancy | 15 Jul 2024 | $1.40m | Reported |
| CoinStats: Phishing | 12 Jul 2024 | $2.20m | Reported |
| Dough Finance: Arbitrary External Call | 12 Jul 2024 | $1.96m | Reported |
| OPSEC: Private Key Compromised | 11 Jul 2024 | $100.0k | Reported |
| DefiPlaza: Swap Logic Flaw | 5 Jul 2024 | $200.0k | Reported |
| Bittensor: Malware | 2 Jul 2024 | $8.00m | Reported |
| BtcTurk: Hot Wallet Key Compromised | 22 Jun 2024 | $54.00m | Reported |
| AutoChain Global: Unknown | 14 Jun 2024 | $113.0k | Reported |
| UwU Lend: Spot Price Manipulation | 13 Jun 2024 | $3.70m | Reported |
| Holograph: Infinite Mint | 13 Jun 2024 | $1.20m | Reported |
| YOLO Games: Caller Impersonation | 11 Jun 2024 | $1.50m | Reported |
| UwU Lend: Spot Price Manipulation | 10 Jun 2024 | $20.00m | Reported |
| Loopring: API Key Compromised | 9 Jun 2024 | $5.00m | Reported |
| SteamSwap: Spot Price Manipulation | 7 Jun 2024 | $105.0k | Reported |
| Lykke: Hot Wallet Key Compromised | 4 Jun 2024 | $22.40m | Reported |
| Velocore V2: Incorrect Fee Accounting | 2 Jun 2024 | $6.80m | Reported |
| DMM Bitcoin: Phishing | 31 May 2024 | $305.00m | Recovered |
| TLN Protocol: Unknown | 31 May 2024 | $280.0k | Reported |
| MetaDragon: Improper Access Control | 29 May 2024 | $181.0k | Reported |
| Orion Protocol: Improper Access Control | 28 May 2024 | $645.0k | Reported |
Download this dataset
The files contain the recorded rows, including incidents without a reported amount.