Security incidents
Hacks, exploits and protocol failures recorded by the desk, with the date, the reported amount where a source states one, and a link to the record.
Reported losses by year
Sums use only amounts a source stated. Incidents without a reported figure are excluded.
- 2026: 247 incidents, $8.78bn reported
- 2025: 122 incidents, $2.80bn reported
- 2024: 158 incidents, $1.67bn reported
- 2023: 162 incidents, $1.64bn reported
- 2022: 142 incidents, $3.67bn reported
- 2021: 119 incidents, $2.86bn reported
| Incident | Date | Reported amount | Status |
|---|---|---|---|
| Sumer.money: Reentrancy | 12 Apr 2024 | $350.0k | Reported |
| OpenLeverage: Unknown | 1 Apr 2024 | $236.0k | Reported |
| FixedFloat: Key Leaked via Infrastructure | 31 Mar 2024 | $3.00m | Reported |
| Solareum: Social Account Takeover | 29 Mar 2024 | $1.40m | Reported |
| Lava: Liquidation Logic Flaw | 29 Mar 2024 | $340.0k | Reported |
| PrismaLST: Missing Input Validation | 28 Mar 2024 | $11.60m | Reported |
| Munchables: Proxy Upgrade Hijack | 26 Mar 2024 | $62.50m | Reported |
| ZongZiFa: Spot Price Manipulation | 25 Mar 2024 | $229.0k | Reported |
| Curio: Delegatecall Hijack | 25 Mar 2024 | $16.00m | Reported |
| Super Sushi Samurai: Infinite Mint | 22 Mar 2024 | $4.80m | Reported |
| AirDAO: Malware | 21 Mar 2024 | $1.05m | Reported |
| Dolomite: Improper Access Control | 20 Mar 2024 | $1.80m | Reported |
| LayerSwap: DNS Hijack | 20 Mar 2024 | $100.0k | Reported |
| ParaSwap: Improper Access Control | 20 Mar 2024 | $300.0k | Reported |
| Remilia: Private Key Compromised | 17 Mar 2024 | $6.00m | Reported |
| Mozaic: Private Key Compromised | 15 Mar 2024 | $2.00m | Reported |
| NFPrompt: Private Key Compromised | 15 Mar 2024 | $3.00m | Reported |
| MOBOX: Borrow Logic Flaw | 15 Mar 2024 | $750.0k | Reported |
| Polyhedra Network: Private Key Compromised | 12 Mar 2024 | $760.0k | Reported |
| Blastoff: Unknown | 11 Mar 2024 | $600.0k | Reported |
| Unizen: Arbitrary External Call | 8 Mar 2024 | $2.10m | Recovered |
| WOOFi Swap: Spot Price Manipulation | 5 Mar 2024 | $8.75m | Reported |
| Shido: Private Key Compromised | 29 Feb 2024 | $3.30m | Reported |
| Serenity Shield: Phishing | 28 Feb 2024 | $586.0k | Reported |
| Seneca: Token Approval Abuse | 28 Feb 2024 | $6.40m | Reported |
Download this dataset
The files contain the recorded rows, including incidents without a reported amount.