Security incidents
Hacks, exploits and protocol failures recorded by the desk, with the date, the reported amount where a source states one, and a link to the record.
Reported losses by year
Sums use only amounts a source stated. Incidents without a reported figure are excluded.
- 2026: 247 incidents, $8.78bn reported
- 2025: 122 incidents, $2.80bn reported
- 2024: 158 incidents, $1.67bn reported
- 2023: 162 incidents, $1.64bn reported
- 2022: 142 incidents, $3.67bn reported
- 2021: 119 incidents, $2.86bn reported
| Incident | Date | Reported amount | Status |
|---|---|---|---|
| Terraport: Improper Access Control | 10 Apr 2023 | $4.00m | Reported |
| GDAC: Hot Wallet Key Compromised | 8 Apr 2023 | $13.90m | Reported |
| Sentiment: Reentrancy | 4 Apr 2023 | $1.00m | Recovered |
| MEV-Boost Relay: Key Leaked via Infrastructure | 3 Apr 2023 | $20.00m | Reported |
| Allbridge Core: Swap Logic Flaw | 2 Apr 2023 | $573.0k | Reported |
| Rocket Pool: Phishing | 30 Mar 2023 | $3.80m | Reported |
| Safemoon: Improper Access Control | 28 Mar 2023 | $8.90m | Reported |
| Kokomo Finance: Admin Drain | 27 Mar 2023 | $4.00m | Reported |
| Swerve: Malicious Proposal | 25 Mar 2023 | $1.30m | Reported |
| Harvest Keeper: Admin Drain | 19 Mar 2023 | $933.0k | Reported |
| Zircon Gamma: Incorrect Share Accounting | 18 Mar 2023 | $350.0k | Reported |
| General Bytes: Key Leaked via Infrastructure | 17 Mar 2023 | $1.50m | Reported |
| ParaSpace Lending V1: Spot Price Manipulation | 17 Mar 2023 | $5.00m | Recovered |
| Poolz Network: Arithmetic Error | 15 Mar 2023 | $390.0k | Reported |
| Euler V1: Donation Attack | 13 Mar 2023 | $197.00m | Recovered |
| Hedera: Improper Access Control | 10 Mar 2023 | $600.0k | Reported |
| PeopleDAO: Signer Phishing | 8 Mar 2023 | $120.0k | Reported |
| Tender Finance: Stale Oracle Price | 7 Mar 2023 | $1.59m | Reported |
| ArbiSwap: Liquidity Rug | 2 Mar 2023 | $100.0k | Reported |
| swapX: Improper Access Control | 27 Feb 2023 | $1.00m | Reported |
| DungeonSwap: Improper Access Control | 27 Feb 2023 | $728.0k | Reported |
| MyAlgo: CDN Compromise | 27 Feb 2023 | $9.20m | Reported |
| LaunchZone: Improper Access Control | 27 Feb 2023 | $700.0k | Reported |
| Hope Finance: Arbitrary External Call | 20 Feb 2023 | $2.00m | Reported |
| Dexible V2: Arbitrary External Call | 20 Feb 2023 | $2.05m | Reported |
Download this dataset
The files contain the recorded rows, including incidents without a reported amount.