Security incidents
Hacks, exploits and protocol failures recorded by the desk, with the date, the reported amount where a source states one, and a link to the record.
Reported losses by year
Sums use only amounts a source stated. Incidents without a reported figure are excluded.
- 2026: 247 incidents, $8.78bn reported
- 2025: 122 incidents, $2.80bn reported
- 2024: 158 incidents, $1.67bn reported
- 2023: 162 incidents, $1.64bn reported
- 2022: 142 incidents, $3.67bn reported
- 2021: 119 incidents, $2.86bn reported
| Incident | Date | Reported amount | Status |
|---|---|---|---|
| Omni: Reentrancy | 10 Jul 2022 | $1.40m | Reported |
| Crema Finance: Improper Access Control | 2 Jul 2022 | $8.80m | Reported |
| Quixotic: Signature Verification Flaw | 1 Jul 2022 | $100.0k | Reported |
| XCarnival: Deposit Logic Flaw | 26 Jun 2022 | $3.80m | Reported |
| Harmony Bridge: Validator Key Compromised | 23 Jun 2022 | $100.00m | Reported |
| pandorachainDAO: Spot Price Manipulation | 22 Jun 2022 | $128.0k | Reported |
| Inverse Finance Frontier: Spot Price Manipulation | 16 Jun 2022 | $5.80m | Reported |
| Osmosis: Withdrawal Logic Flaw | 8 Jun 2022 | $5.00m | Reported |
| ApolloX: Signature Verification Flaw | 8 Jun 2022 | $2.15m | Reported |
| Gym Network: Improper Access Control | 8 Jun 2022 | $2.10m | Reported |
| Elrond: Infinite Mint | 5 Jun 2022 | $113.00m | Reported |
| Wintermute: Improper Access Control | 5 Jun 2022 | $17.60m | Reported |
| BAYC/Otherside: Phishing | 4 Jun 2022 | $257.0k | Reported |
| Mirror: Improper Access Control | 30 May 2022 | $2.00m | Reported |
| Anchor: Stale Oracle Price | 29 May 2022 | $800.0k | Reported |
| Feminist Metaverse: Improper Access Control | 18 May 2022 | $540.0k | Reported |
| Seth Green NFTs: Phishing | 18 May 2022 | $300.0k | Reported |
| QANX Bridge: Private Key Compromised | 18 May 2022 | $707.0k | Reported |
| FEG Token: Improper Access Control | 17 May 2022 | $1.90m | Reported |
| Quickswap V3: DNS Hijack | 14 May 2022 | $107.6k | Reported |
| Blizz Finance: Stale Oracle Price | 13 May 2022 | $8.30m | Reported |
| Venus Protocol: Stale Oracle Price | 12 May 2022 | $11.20m | Reported |
| Drift Trade: Risk Parameter Abuse | 11 May 2022 | $14.50m | Recovered |
| X2Y2: Phishing | 11 May 2022 | $200.0k | Reported |
| Fortress Loans: Malicious Proposal | 8 May 2022 | $2.98m | Reported |
Download this dataset
The files contain the recorded rows, including incidents without a reported amount.