MCAP $2.60T ▼ 2.78% Last updated 2 Nov 2026, 22:06 UTC 24H VOL $69.0B Last updated 2 Nov 2026, 22:06 UTC BTC.D 59.2% Last updated 2 Nov 2026, 22:06 UTC FEAR & GREED 37 Fear Last updated 2 Nov 2026, 00:00 UTC BTC FEE 1 sat/vB Last updated 2 Nov 2026, 22:05 UTC BTC $76,756 ▼ 1.35% Last updated 2 Nov 2026, 22:04 UTC ETH $2,255 ▼ 0.27% Last updated 2 Nov 2026, 22:04 UTC MGLOEURO $111,813 ▼ 0.36% Last updated 27 Oct 2026, 02:04 UTC USDT $0.9986 ▼ 0.06% Last updated 2 Nov 2026, 22:04 UTC BNB $698.47 ▼ 1.21% Last updated 2 Nov 2026, 22:04 UTC XRP $1.25 ▲ 0.18% Last updated 2 Nov 2026, 22:04 UTC USDC $0.9993 ▼ 0.12% Last updated 2 Nov 2026, 22:04 UTC SOL $92.08 ▼ 2.32% Last updated 2 Nov 2026, 22:04 UTC TRX $0.3186 ▲ 1.83% Last updated 2 Nov 2026, 22:04 UTC FIGR_HELOC $1.07 ▼ 1.01% Last updated 2 Nov 2026, 14:16 UTC

Markets

Crypto ATH drawdown tracker

See how far recorded prices sit below their reported peaks.

Last updated 27 Oct 2026, 02:04 UTC

About the update times

Recorded snapshots, not streaming quotes. Dates belong to the data, not to this page load.

Assets shown
83
Market coverage
Up to 100 tracked ranked assets

Recorded figures

Crypto ATH drawdown tracker, Last updated 27 Oct 2026, 02:04 UTC
RankAssetSymbolPrice (USD)ATH (USD)Below ATH (%)Last updated (UTC)
44 Circle USYC USYC $1.14 $1.14 0.00% 2 Nov 2026, 22:04 UTC
90 Invesco Short Duration US Government Securities Fund USTB $11.26 $11.26 0.00% 2 Nov 2026, 22:04 UTC
97 Janus Henderson Anemoy AAA CLO Fund JAAA $1.06 $1.06 0.00% 2 Nov 2026, 22:04 UTC
68 USDGO USDGO $0.9999 $1.00 0.21% 2 Nov 2026, 22:04 UTC
56 United Stables U $0.9980 $1.01 0.99% 2 Nov 2026, 22:04 UTC
9 Figure Heloc FIGR_HELOC $1.07 $1.08 1.02% 2 Nov 2026, 14:16 UTC
2 Midas Fasanara Global Euro MGLOEURO $111,813 $114,963 2.74% 27 Oct 2026, 02:04 UTC
50 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.14 $1.18 3.39% 2 Nov 2026, 22:04 UTC
77 Open USD OUSD $0.9990 $1.04 4.03% 2 Nov 2026, 22:04 UTC
16 LEO Token LEO $9.40 $10.61 11.40% 2 Nov 2026, 22:04 UTC
10 Hyperliquid HYPE $84.49 $97.96 13.75% 2 Nov 2026, 22:04 UTC
15 WhiteBIT Coin WBT $73.81 $87.91 16.04% 2 Nov 2026, 22:04 UTC
13 Monero XMR $610.29 $797.73 23.50% 2 Nov 2026, 22:04 UTC
8 TRON TRX $0.3186 $0.4313 26.13% 2 Nov 2026, 22:04 UTC
69 JUST JST $0.1396 $0.1933 27.76% 2 Nov 2026, 22:04 UTC
61 Sky SKY $0.0647 $0.1009 35.90% 2 Nov 2026, 22:04 UTC
72 Venice Token VVV $21.33 $34.53 38.23% 2 Nov 2026, 22:04 UTC
99 Pearl PEARL $1.50 $2.46 39.02% 2 Nov 2026, 22:04 UTC
1 Bitcoin BTC $76,756 $126,080 39.12% 2 Nov 2026, 22:04 UTC
60 Morpho MORPHO $2.16 $4.17 48.20% 2 Nov 2026, 22:04 UTC
4 BNB BNB $698.47 $1,370 49.02% 2 Nov 2026, 22:04 UTC
28 Canton CC $0.0939 $0.1942 51.65% 2 Nov 2026, 22:04 UTC
43 OKB OKB $108.81 $228.74 52.43% 2 Nov 2026, 22:04 UTC
35 Quant QNT $195.73 $427.42 54.21% 2 Nov 2026, 22:04 UTC
2 Ethereum ETH $2,255 $4,946 54.41% 2 Nov 2026, 22:04 UTC
51 Pump.fun PUMP $0.00397953 $0.00881908 54.88% 2 Nov 2026, 22:04 UTC
64 HTX DAO HTX $0.00000156 $0.00000375 58.40% 2 Nov 2026, 22:04 UTC
83 Lighter LIT $3.06 $7.86 61.07% 2 Nov 2026, 22:04 UTC
57 Bitway BTW $1.05 $2.77 61.95% 2 Nov 2026, 22:04 UTC
73 Gate GT $9.54 $25.38 62.41% 2 Nov 2026, 22:04 UTC
11 Zcash ZEC $1,158 $3,192 63.72% 2 Nov 2026, 22:04 UTC
5 XRP XRP $1.25 $3.65 65.75% 2 Nov 2026, 22:04 UTC
89 Midnight NIGHT $0.0401 $0.1185 66.13% 2 Nov 2026, 22:04 UTC
22 Rain RAIN $0.00653472 $0.0195 66.43% 2 Nov 2026, 22:04 UTC
7 Solana SOL $92.08 $293.31 68.61% 2 Nov 2026, 22:04 UTC
38 Bittensor TAO $224.62 $757.60 70.35% 2 Nov 2026, 22:04 UTC
54 Aster ASTER $0.6952 $2.41 71.15% 2 Nov 2026, 22:04 UTC
74 KuCoin KCS $7.08 $28.83 75.44% 2 Nov 2026, 22:04 UTC
88 LayerZero ZRO $1.72 $7.47 76.97% 2 Nov 2026, 22:04 UTC
17 Chainlink LINK $11.11 $52.70 78.92% 2 Nov 2026, 22:04 UTC
67 Bitget Token BGB $1.77 $8.45 79.05% 2 Nov 2026, 22:04 UTC
47 Aave AAVE $127.62 $661.69 80.71% 2 Nov 2026, 22:04 UTC
21 NEAR Protocol NEAR $3.91 $20.44 80.87% 2 Nov 2026, 22:04 UTC
19 Stellar XLM $0.1636 $0.8756 81.32% 2 Nov 2026, 22:04 UTC
84 NEXO NEXO $0.7410 $4.07 81.79% 2 Nov 2026, 22:04 UTC
49 Ondo ONDO $0.3882 $2.14 81.86% 2 Nov 2026, 22:04 UTC
46 Pepe PEPE $0.00000478 $0.00002803 82.95% 2 Nov 2026, 22:04 UTC
59 Mantle MNT $0.4712 $2.86 83.52% 2 Nov 2026, 22:04 UTC
30 Sui SUI $0.8766 $5.35 83.62% 2 Nov 2026, 22:04 UTC
96 Beldex BDX $0.0726 $0.4508 83.90% 2 Nov 2026, 22:04 UTC
92 XDC Network XDC $0.0307 $0.1928 84.09% 2 Nov 2026, 22:04 UTC
25 Uniswap UNI $7.10 $44.92 84.19% 2 Nov 2026, 22:04 UTC
76 Kaspa KAS $0.0320 $0.2074 84.59% 2 Nov 2026, 22:04 UTC
58 World Liberty Financial WLFI $0.0499 $0.3313 84.95% 2 Nov 2026, 22:04 UTC
48 MemeCore M $0.8437 $5.64 85.04% 2 Nov 2026, 22:04 UTC
31 Gram (prev. Toncoin) GRAM $1.19 $8.25 85.58% 2 Nov 2026, 22:04 UTC
86 Injective INJ $6.99 $52.62 86.72% 2 Nov 2026, 22:04 UTC
26 Litecoin LTC $53.98 $410.26 86.84% 2 Nov 2026, 22:04 UTC
33 Hedera HBAR $0.0698 $0.5692 87.73% 2 Nov 2026, 22:04 UTC
80 Jupiter JUP $0.2441 $2.00 87.80% 2 Nov 2026, 22:04 UTC
42 Ethena ENA $0.1717 $1.52 88.70% 2 Nov 2026, 22:04 UTC
81 Render RENDER $1.51 $13.53 88.84% 2 Nov 2026, 22:04 UTC
12 Dogecoin DOGE $0.0743 $0.7316 89.85% 2 Nov 2026, 22:04 UTC
91 Stacks STX $0.3275 $3.86 91.52% 2 Nov 2026, 22:04 UTC
20 Bitcoin Cash BCH $277.23 $3,786 92.68% 2 Nov 2026, 22:04 UTC
75 POL (ex-MATIC) POL $0.0881 $1.29 93.17% 2 Nov 2026, 22:04 UTC
95 Ether.fi ETHFI $0.5786 $8.53 93.22% 2 Nov 2026, 22:04 UTC
71 Arbitrum ARB $0.1569 $2.39 93.43% 2 Nov 2026, 22:04 UTC
18 Cardano ADA $0.1891 $3.09 93.88% 2 Nov 2026, 22:04 UTC
29 Avalanche AVAX $8.39 $144.96 94.21% 2 Nov 2026, 22:04 UTC
40 Cronos CRO $0.0501 $0.8915 94.38% 2 Nov 2026, 22:04 UTC
37 Shiba Inu SHIB $0.00000459 $0.00008616 94.67% 2 Nov 2026, 22:04 UTC
94 PancakeSwap CAKE $1.86 $43.96 95.77% 2 Nov 2026, 22:04 UTC
70 Ethereum Classic ETC $6.99 $167.09 95.82% 2 Nov 2026, 22:04 UTC
82 Cosmos Hub ATOM $1.43 $43.84 96.74% 2 Nov 2026, 22:04 UTC
63 Worldcoin WLD $0.3788 $11.74 96.77% 2 Nov 2026, 22:04 UTC
98 Aptos APT $0.6264 $19.92 96.86% 2 Nov 2026, 22:04 UTC
93 Dash DASH $46.33 $1,494 96.90% 2 Nov 2026, 22:04 UTC
79 Algorand ALGO $0.0915 $3.56 97.43% 2 Nov 2026, 22:04 UTC
78 Pi Network PI $0.0765 $2.99 97.44% 2 Nov 2026, 22:04 UTC
55 Polkadot DOT $0.9406 $54.98 98.29% 2 Nov 2026, 22:04 UTC
85 Filecoin FIL $0.8679 $236.84 99.63% 2 Nov 2026, 22:04 UTC
65 Internet Computer ICP $2.46 $700.65 99.65% 2 Nov 2026, 22:04 UTC

Compare a saved cryptocurrency price with its recorded all-time high. The percentage below ATH shows the size of the decline from that peak using the same source dataset.

How drawdown is calculated

Percentage below ATH equals (all-time high minus recorded price) divided by the all-time high, multiplied by 100. Zero means the two recorded values are equal. A larger positive percentage means the saved price is further below its recorded peak. The list starts with the smallest drawdown.

For example, a price of $40 against an ATH of $100 is 60% below that high. Recovering from $40 to $100 would require a 150% increase, not 60%. The recovery percentage uses the lower starting price as its denominator. These figures are a worked example rather than a forecast.

What the comparison leaves out

A previous high does not establish a fair price or a price that an asset will revisit. Supply changes, redenominations, token migrations and isolated exchange trades can affect peak records. Different data providers may therefore report different all-time highs.

The table uses tracked top-ranked assets and excludes stablecoins and recognized wrapped or staked representations. A missing ATH or a saved price above the supplied ATH is omitted because that pair cannot produce a consistent below-high comparison. Check the row's update time and original source when comparing it with a current exchange quote.

Limits of these figures

  • An all-time high is a source-reported historical record, not a price target.
  • The quote update time does not establish when the historical peak occurred.

Sources and method

Method reviewed 23 October 2026. Market and network data are informational. Quotes, transaction inclusion and protocol balances can change between updates.