MCAP $2.60T ▼ 2.78% Last updated 2 Nov 2026, 22:06 UTC 24H VOL $69.0B Last updated 2 Nov 2026, 22:06 UTC BTC.D 59.2% Last updated 2 Nov 2026, 22:06 UTC FEAR & GREED 37 Fear Last updated 2 Nov 2026, 00:00 UTC BTC FEE 1 sat/vB Last updated 2 Nov 2026, 22:05 UTC BTC $76,756 ▼ 1.35% Last updated 2 Nov 2026, 22:04 UTC ETH $2,255 ▼ 0.27% Last updated 2 Nov 2026, 22:04 UTC MGLOEURO $111,813 ▼ 0.36% Last updated 27 Oct 2026, 02:04 UTC USDT $0.9986 ▼ 0.06% Last updated 2 Nov 2026, 22:04 UTC BNB $698.47 ▼ 1.21% Last updated 2 Nov 2026, 22:04 UTC XRP $1.25 ▲ 0.18% Last updated 2 Nov 2026, 22:04 UTC USDC $0.9993 ▼ 0.12% Last updated 2 Nov 2026, 22:04 UTC SOL $92.08 ▼ 2.32% Last updated 2 Nov 2026, 22:04 UTC TRX $0.3186 ▲ 1.83% Last updated 2 Nov 2026, 22:04 UTC FIGR_HELOC $1.07 ▼ 1.01% Last updated 2 Nov 2026, 14:16 UTC

Markets

Crypto market heatmap

Compare 24-hour and seven-day moves across the tracked market.

Last updated 27 Oct 2026, 02:04 UTC

About the update times

Recorded snapshots, not streaming quotes. Dates belong to the data, not to this page load.

Assets shown
100
Market coverage
Up to 100 tracked ranked assets

Price changes across tracked assets

Equal-sized tiles compare percentage changes. Green or a plus sign indicates a gain; red or a minus sign indicates a decline. Tile size does not represent market cap.

BTCBitcoin-1.35% 24 hours Project profile for Bitcoin
MGLOEUROMidas Fasanara Global Euro-0.36% 24 hours
ETHEthereum-0.27% 24 hours Project profile for Ethereum
USDTTether-0.06% 24 hours Project profile for Tether
BNBBNB-1.21% 24 hours Project profile for BNB
XRPXRP+0.18% 24 hours Project profile for XRP
USDCUSDC-0.12% 24 hours Project profile for USDC
SOLSolana-2.32% 24 hours Project profile for Solana
TRXTRON+1.83% 24 hours Project profile for TRON
FIGR_HELOCFigure Heloc-1.01% 24 hours Project profile for Figure Heloc
HYPEHyperliquid-3.43% 24 hours Project profile for Hyperliquid
ZECZcash-6.41% 24 hours Project profile for Zcash
DOGEDogecoin-1.24% 24 hours Project profile for Dogecoin
XMRMonero+2.24% 24 hours Project profile for Monero
USDSUSDS-0.05% 24 hours Project profile for USDS
WBTWhiteBIT Coin-1.17% 24 hours Project profile for WhiteBIT Coin
LEOLEO Token+0.18% 24 hours Project profile for LEO Token
LINKChainlink-1.84% 24 hours Project profile for Chainlink
ADACardano-1.55% 24 hours Project profile for Cardano
XLMStellar-2.32% 24 hours Project profile for Stellar
BCHBitcoin Cash-1.98% 24 hours Project profile for Bitcoin Cash
NEARNEAR Protocol-8.76% 24 hours Project profile for NEAR Protocol
RAINRain+1.10% 24 hours Project profile for Rain
DAIDai-0.04% 24 hours Project profile for Dai
USDEEthena USDe-0.09% 24 hours Project profile for Ethena USDe
UNIUniswap-0.86% 24 hours Project profile for Uniswap
LTCLitecoin-2.55% 24 hours Project profile for Litecoin
USD1USD1-0.15% 24 hours Project profile for USD1
CCCanton-3.58% 24 hours Project profile for Canton
AVAXAvalanche-2.93% 24 hours Project profile for Avalanche
SUISui-2.09% 24 hours Project profile for Sui
GRAMGram (prev. Toncoin)-1.89% 24 hours Project profile for Gram (prev. Toncoin)
XAUTTether Gold+1.34% 24 hours Project profile for Tether Gold
HBARHedera-1.93% 24 hours Project profile for Hedera
USDGGlobal Dollar-0.04% 24 hours Project profile for Global Dollar
QNTQuant-2.59% 24 hours Project profile for Quant
PYUSDPayPal USD-0.01% 24 hours Project profile for PayPal USD
SHIBShiba Inu-2.14% 24 hours Project profile for Shiba Inu
TAOBittensor-3.55% 24 hours Project profile for Bittensor
RLUSDRipple USD-0.04% 24 hours Project profile for Ripple USD
CROCronos-1.76% 24 hours Project profile for Cronos
USDYOndo US Dollar Yield+0.05% 24 hours Project profile for Ondo US Dollar Yield
ENAEthena-5.65% 24 hours Project profile for Ethena
OKBOKB-4.44% 24 hours Project profile for OKB
USYCCircle USYC+0.01% 24 hours Project profile for Circle USYC
BUIDLBlackRock USD Institutional Digital Liquidity Fund0.00% 24 hours Project profile for BlackRock USD Institutional Digital Liquidity Fund
PEPEPepe-2.20% 24 hours Project profile for Pepe
AAVEAave-4.95% 24 hours Project profile for Aave
MMemeCore+0.76% 24 hours Project profile for MemeCore
ONDOOndo-3.46% 24 hours Project profile for Ondo
EURSAFOSpiko Amundi Overnight Swap Fund (EUR)+0.27% 24 hours Project profile for Spiko Amundi Overnight Swap Fund (EUR)
PUMPPump.fun-4.03% 24 hours Project profile for Pump.fun
USDFFalcon USD-0.05% 24 hours Project profile for Falcon USD
PAXGPAX Gold+1.26% 24 hours Project profile for PAX Gold
ASTERAster-0.24% 24 hours Project profile for Aster
DOTPolkadot-0.68% 24 hours Project profile for Polkadot
UUnited Stables-0.10% 24 hours Project profile for United Stables
BTWBitway-2.32% 24 hours Project profile for Bitway
WLFIWorld Liberty Financial-0.62% 24 hours Project profile for World Liberty Financial
MNTMantle-0.19% 24 hours Project profile for Mantle
MORPHOMorpho-3.96% 24 hours Project profile for Morpho
SKYSky-3.98% 24 hours Project profile for Sky
USDDUSDD-0.10% 24 hours Project profile for USDD
WLDWorldcoin-3.39% 24 hours Project profile for Worldcoin
HTXHTX DAO+1.45% 24 hours Project profile for HTX DAO
ICPInternet Computer-2.01% 24 hours Project profile for Internet Computer
BFUSDBFUSD-0.04% 24 hours Project profile for BFUSD
BGBBitget Token-0.39% 24 hours Project profile for Bitget Token
USDGOUSDGO-0.05% 24 hours Project profile for USDGO
JSTJUST+1.23% 24 hours Project profile for JUST
ETCEthereum Classic-1.78% 24 hours Project profile for Ethereum Classic
ARBArbitrum-4.06% 24 hours Project profile for Arbitrum
VVVVenice Token-7.13% 24 hours Project profile for Venice Token
GTGate-0.26% 24 hours Project profile for Gate
KCSKuCoin+0.10% 24 hours Project profile for KuCoin
POLPOL (ex-MATIC)-2.89% 24 hours Project profile for POL (ex-MATIC)
KASKaspa-2.75% 24 hours Project profile for Kaspa
OUSDOpen USD-0.06% 24 hours
PIPi Network-1.58% 24 hours Project profile for Pi Network
ALGOAlgorand-1.94% 24 hours Project profile for Algorand
JUPJupiter-4.84% 24 hours Project profile for Jupiter
RENDERRender-3.54% 24 hours Project profile for Render
ATOMCosmos Hub-2.02% 24 hours Project profile for Cosmos Hub
LITLighter-3.77% 24 hours Project profile for Lighter
NEXONEXO-3.23% 24 hours Project profile for NEXO
FILFilecoin-0.74% 24 hours Project profile for Filecoin
INJInjective-1.57% 24 hours Project profile for Injective
GHOGHO-0.07% 24 hours Project profile for GHO
ZROLayerZero-5.30% 24 hours Project profile for LayerZero
NIGHTMidnight-3.70% 24 hours Project profile for Midnight
USTBInvesco Short Duration US Government Securities Fund0.00% 24 hours Project profile for Invesco Short Duration US Government Securities Fund
STXStacks+1.32% 24 hours Project profile for Stacks
XDCXDC Network-0.77% 24 hours Project profile for XDC Network
DASHDash-3.25% 24 hours Project profile for Dash
CAKEPancakeSwap-2.41% 24 hours Project profile for PancakeSwap
ETHFIEther.fi-5.50% 24 hours Project profile for Ether.fi
BDXBeldex+1.60% 24 hours Project profile for Beldex
JAAAJanus Henderson Anemoy AAA CLO Fund0.00% 24 hours Project profile for Janus Henderson Anemoy AAA CLO Fund
APTAptos-0.05% 24 hours Project profile for Aptos
PEARLPearl-1.45% 24 hours

Recorded figures

Crypto market heatmap, Last updated 27 Oct 2026, 02:04 UTC
RankAssetSymbolPrice (USD)24h (%)7d (%)Market cap (USD)24h volume (USD)Last updated (UTC)
1 Bitcoin BTC $76,756 -1.35% -3.79% $1.54T $25.4B 2 Nov 2026, 22:04 UTC
2 Midas Fasanara Global Euro MGLOEURO $111,813 -0.36% -0.32% $661.9B $0 27 Oct 2026, 02:04 UTC
2 Ethereum ETH $2,255 -0.27% -2.14% $275.5B $11.6B 2 Nov 2026, 22:04 UTC
3 Tether USDT $0.9986 -0.06% -0.01% $179.9B $45.6B 2 Nov 2026, 22:04 UTC
4 BNB BNB $698.47 -1.21% -5.60% $91.9B $885.3M 2 Nov 2026, 22:04 UTC
5 XRP XRP $1.25 +0.18% -2.87% $79.2B $1.4B 2 Nov 2026, 22:04 UTC
6 USDC USDC $0.9993 -0.12% 0.00% $71.0B $14.1B 2 Nov 2026, 22:04 UTC
7 Solana SOL $92.08 -2.32% -8.09% $54.3B $2.7B 2 Nov 2026, 22:04 UTC
8 TRON TRX $0.3186 +1.83% -3.44% $30.3B $459.9M 2 Nov 2026, 22:04 UTC
9 Figure Heloc FIGR_HELOC $1.07 -1.01% +3.50% $27.7B $1.0M 2 Nov 2026, 14:16 UTC
10 Hyperliquid HYPE $84.49 -3.43% +8.79% $20.2B $1.3B 2 Nov 2026, 22:04 UTC
11 Zcash ZEC $1,158 -6.41% -5.20% $19.7B $848.7M 2 Nov 2026, 22:04 UTC
12 Dogecoin DOGE $0.0743 -1.24% -3.50% $11.6B $393.1M 2 Nov 2026, 22:04 UTC
13 Monero XMR $610.29 +2.24% +2.86% $11.5B $146.2M 2 Nov 2026, 22:04 UTC
14 USDS USDS $0.9999 -0.05% +0.00% $9.6B $217.3M 2 Nov 2026, 22:04 UTC
15 WhiteBIT Coin WBT $73.81 -1.17% -3.68% $8.8B $106.6M 2 Nov 2026, 22:04 UTC
16 LEO Token LEO $9.40 +0.18% +4.11% $8.6B $158,017 2 Nov 2026, 22:04 UTC
17 Chainlink LINK $11.11 -1.84% -1.90% $8.5B $326.4M 2 Nov 2026, 22:04 UTC
18 Cardano ADA $0.1891 -1.55% -7.26% $7.1B $197.2M 2 Nov 2026, 22:04 UTC
19 Stellar XLM $0.1636 -2.32% -2.38% $5.8B $105.7M 2 Nov 2026, 22:04 UTC
20 Bitcoin Cash BCH $277.23 -1.98% +0.00% $5.6B $126.5M 2 Nov 2026, 22:04 UTC
21 NEAR Protocol NEAR $3.91 -8.76% -12.33% $5.1B $621.1M 2 Nov 2026, 22:04 UTC
22 Rain RAIN $0.00653472 +1.10% -14.16% $4.6B $16.1M 2 Nov 2026, 22:04 UTC
23 Dai DAI $0.9998 -0.04% -0.03% $4.5B $192.9M 2 Nov 2026, 22:04 UTC
24 Ethena USDe USDE $0.9977 -0.09% -0.11% $4.5B $97.5M 2 Nov 2026, 22:04 UTC
25 Uniswap UNI $7.10 -0.86% +0.78% $4.4B $447.7M 2 Nov 2026, 22:04 UTC
26 Litecoin LTC $53.98 -2.55% -4.15% $4.2B $169.5M 2 Nov 2026, 22:04 UTC
27 USD1 USD1 $0.9967 -0.15% -0.20% $3.9B $521.6M 2 Nov 2026, 22:04 UTC
28 Canton CC $0.0939 -3.58% -4.72% $3.8B $10.9M 2 Nov 2026, 22:04 UTC
29 Avalanche AVAX $8.39 -2.93% -5.45% $3.7B $196.4M 2 Nov 2026, 22:04 UTC
30 Sui SUI $0.8766 -2.09% -3.28% $3.6B $259.2M 2 Nov 2026, 22:04 UTC
31 Gram (prev. Toncoin) GRAM $1.19 -1.89% -1.70% $3.4B $21.6M 2 Nov 2026, 22:04 UTC
32 Tether Gold XAUT $3,926 +1.34% -2.07% $3.2B $200.0M 2 Nov 2026, 22:04 UTC
33 Hedera HBAR $0.0698 -1.93% -8.52% $3.1B $43.4M 2 Nov 2026, 22:04 UTC
34 Global Dollar USDG $0.9998 -0.04% 0.00% $2.9B $549.0M 2 Nov 2026, 22:04 UTC
35 Quant QNT $195.73 -2.59% -2.51% $2.8B $55.1M 2 Nov 2026, 22:04 UTC
36 PayPal USD PYUSD $0.9999 -0.01% +0.02% $2.7B $132.7M 2 Nov 2026, 22:04 UTC
37 Shiba Inu SHIB $0.00000459 -2.14% -5.35% $2.7B $44.3M 2 Nov 2026, 22:04 UTC
38 Bittensor TAO $224.62 -3.55% -9.98% $2.6B $84.7M 2 Nov 2026, 22:04 UTC
39 Ripple USD RLUSD $0.9999 -0.04% -0.02% $2.6B $137.1M 2 Nov 2026, 22:04 UTC
40 Cronos CRO $0.0501 -1.76% -5.66% $2.5B $3.9M 2 Nov 2026, 22:04 UTC
41 Ondo US Dollar Yield USDY $1.15 +0.05% +0.09% $2.4B $5.0M 2 Nov 2026, 22:04 UTC
42 Ethena ENA $0.1717 -5.65% -16.95% $2.3B $290.0M 2 Nov 2026, 22:04 UTC
43 OKB OKB $108.81 -4.44% -0.03% $2.3B $14.1M 2 Nov 2026, 22:04 UTC
44 Circle USYC USYC $1.14 +0.01% +0.07% $2.2B $0 2 Nov 2026, 22:04 UTC
45 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 0.00% 0.00% $2.0B $0 2 Nov 2026, 22:04 UTC
46 Pepe PEPE $0.00000478 -2.20% +11.30% $2.0B $386.0M 2 Nov 2026, 22:04 UTC
47 Aave AAVE $127.62 -4.95% -4.89% $2.0B $251.0M 2 Nov 2026, 22:04 UTC
48 MemeCore M $0.8437 +0.76% -11.06% $1.9B $2.3M 2 Nov 2026, 22:04 UTC
49 Ondo ONDO $0.3882 -3.46% -5.68% $1.9B $86.0M 2 Nov 2026, 22:04 UTC
50 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.14 +0.27% +0.19% $1.9B $0 2 Nov 2026, 22:04 UTC
51 Pump.fun PUMP $0.00397953 -4.03% -5.10% $1.8B $97.7M 2 Nov 2026, 22:04 UTC
52 Falcon USD USDF $0.9913 -0.05% -0.36% $1.8B $539,836 2 Nov 2026, 22:04 UTC
53 PAX Gold PAXG $3,944 +1.26% -1.91% $1.8B $102.4M 2 Nov 2026, 22:04 UTC
54 Aster ASTER $0.6952 -0.24% -1.84% $1.7B $67.2M 2 Nov 2026, 22:04 UTC
55 Polkadot DOT $0.9406 -0.68% -6.16% $1.6B $88.7M 2 Nov 2026, 22:04 UTC
56 United Stables U $0.9980 -0.10% -0.08% $1.6B $175.5M 2 Nov 2026, 22:04 UTC
57 Bitway BTW $1.05 -2.32% -7.95% $1.6B $6.5M 2 Nov 2026, 22:04 UTC
58 World Liberty Financial WLFI $0.0499 -0.62% -5.98% $1.6B $16.2M 2 Nov 2026, 22:04 UTC
59 Mantle MNT $0.4712 -0.19% -7.81% $1.6B $23.5M 2 Nov 2026, 22:04 UTC
60 Morpho MORPHO $2.16 -3.96% +2.25% $1.5B $13.9M 2 Nov 2026, 22:04 UTC
61 Sky SKY $0.0647 -3.98% -4.71% $1.5B $6.5M 2 Nov 2026, 22:04 UTC
62 USDD USDD $0.9979 -0.10% +0.05% $1.5B $23.0M 2 Nov 2026, 22:04 UTC
63 Worldcoin WLD $0.3788 -3.39% -12.73% $1.4B $136.7M 2 Nov 2026, 22:04 UTC
64 HTX DAO HTX $0.00000156 +1.45% -4.21% $1.4B $81.6M 2 Nov 2026, 22:04 UTC
65 Internet Computer ICP $2.46 -2.01% -5.28% $1.4B $27.2M 2 Nov 2026, 22:04 UTC
66 BFUSD BFUSD $0.9980 -0.04% -0.05% $1.3B $4.5M 2 Nov 2026, 22:04 UTC
67 Bitget Token BGB $1.77 -0.39% -5.36% $1.2B $9.3M 2 Nov 2026, 22:04 UTC
68 USDGO USDGO $0.9999 -0.05% +0.00% $1.2B $42.8M 2 Nov 2026, 22:04 UTC
69 JUST JST $0.1396 +1.23% +0.25% $1.1B $22.1M 2 Nov 2026, 22:04 UTC
70 Ethereum Classic ETC $6.99 -1.78% -7.37% $1.1B $30.8M 2 Nov 2026, 22:04 UTC
71 Arbitrum ARB $0.1569 -4.06% -6.16% $1.1B $120.0M 2 Nov 2026, 22:04 UTC
72 Venice Token VVV $21.33 -7.13% -14.68% $1.0B $21.1M 2 Nov 2026, 22:04 UTC
73 Gate GT $9.54 -0.26% -1.79% $998.4M $8.7M 2 Nov 2026, 22:04 UTC
74 KuCoin KCS $7.08 +0.10% -3.62% $989.1M $4.7M 2 Nov 2026, 22:04 UTC
75 POL (ex-MATIC) POL $0.0881 -2.89% -2.45% $937.9M $38.3M 2 Nov 2026, 22:04 UTC
76 Kaspa KAS $0.0320 -2.75% -9.09% $888.1M $8.1M 2 Nov 2026, 22:04 UTC
77 Open USD OUSD $0.9990 -0.06% -0.19% $877.4M $970,254 2 Nov 2026, 22:04 UTC
78 Pi Network PI $0.0765 -1.58% +0.11% $867.4M $2.4M 2 Nov 2026, 22:04 UTC
79 Algorand ALGO $0.0915 -1.94% -11.79% $830.5M $33.8M 2 Nov 2026, 22:04 UTC
80 Jupiter JUP $0.2441 -4.84% -11.73% $810.1M $45.9M 2 Nov 2026, 22:04 UTC
81 Render RENDER $1.51 -3.54% -11.21% $808.1M $25.7M 2 Nov 2026, 22:04 UTC
82 Cosmos Hub ATOM $1.43 -2.02% -12.13% $773.0M $41.6M 2 Nov 2026, 22:04 UTC
83 Lighter LIT $3.06 -3.77% +1.90% $764.1M $76.1M 2 Nov 2026, 22:04 UTC
84 NEXO NEXO $0.7410 -3.23% -7.79% $741.0M $6.9M 2 Nov 2026, 22:04 UTC
85 Filecoin FIL $0.8679 -0.74% -3.44% $728.4M $54.8M 2 Nov 2026, 22:04 UTC
86 Injective INJ $6.99 -1.57% -12.03% $699.3M $67.7M 2 Nov 2026, 22:04 UTC
87 GHO GHO $0.9978 -0.07% -0.02% $697.5M $12.3M 2 Nov 2026, 22:04 UTC
88 LayerZero ZRO $1.72 -5.30% +6.41% $687.7M $63.5M 2 Nov 2026, 22:04 UTC
89 Midnight NIGHT $0.0401 -3.70% +0.72% $666.7M $9.5M 2 Nov 2026, 22:04 UTC
90 Invesco Short Duration US Government Securities Fund USTB $11.26 0.00% +0.06% $638.3M $0 2 Nov 2026, 22:04 UTC
91 Stacks STX $0.3275 +1.32% +8.44% $615.6M $23.7M 2 Nov 2026, 22:04 UTC
92 XDC Network XDC $0.0307 -0.77% -8.57% $611.9M $24.3M 2 Nov 2026, 22:04 UTC
93 Dash DASH $46.33 -3.25% -11.76% $597.0M $41.0M 2 Nov 2026, 22:04 UTC
94 PancakeSwap CAKE $1.86 -2.41% -12.15% $590.2M $40.9M 2 Nov 2026, 22:04 UTC
95 Ether.fi ETHFI $0.5786 -5.50% -9.85% $577.7M $25.6M 2 Nov 2026, 22:04 UTC
96 Beldex BDX $0.0726 +1.60% -1.36% $571.2M $12.3M 2 Nov 2026, 22:04 UTC
97 Janus Henderson Anemoy AAA CLO Fund JAAA $1.06 0.00% +0.12% $564.8M $0 2 Nov 2026, 22:04 UTC
98 Aptos APT $0.6264 -0.05% -9.19% $553.7M $28.9M 2 Nov 2026, 22:04 UTC
99 Pearl PEARL $1.50 -1.45% -18.90% $551.4M $7.0M 2 Nov 2026, 22:04 UTC

Compare the recorded price changes of tracked cryptocurrencies in one view. Equal-sized tiles keep asset names readable, while color and numerical percentages describe the direction and size of each move.

Compare a consistent time window

Choose 24-hour or seven-day percentage changes, then compare the tiles using the same window. A positive move and a negative move have different colors, and the numerical change remains visible so color is not the only way to read the result. Tile area does not represent market capitalization or trading volume.

For example, an asset moving from $10 to $11 has gained 10%, while an asset moving from $100 to $105 has gained 5%. The first percentage move is larger even though its dollar change is smaller. These are worked examples. The table below the tiles contains the recorded prices, capitalization and update times.

Understand the coverage

The heatmap uses up to 100 tracked ranked assets that have a usable price, market capitalization and 24-hour change. A missing seven-day figure remains unknown rather than becoming a zero return. Stablecoins can appear because they are part of the tracked market, and their small price changes should be read in that context.

The display summarizes a saved observation, not a continuously streaming exchange feed. Different asset rows can carry different update times. A broad patch of one color describes this particular tracked set and time window; it does not establish what every cryptocurrency has done or what prices will do next.

Limits of these figures

  • Equal-sized tiles make comparisons readable and do not describe an asset's share of the market.
  • A percentage move does not reveal the path, volatility or liquidity behind it.

Sources and method

Method reviewed 23 October 2026. Market and network data are informational. Quotes, transaction inclusion and protocol balances can change between updates.