Security incidents
Hacks, exploits and protocol failures recorded by the desk, with the date, the reported amount where a source states one, and a link to the record.
Reported losses by year
Sums use only amounts a source stated. Incidents without a reported figure are excluded.
- 2026: 227 incidents, $2.24bn reported
- 2025: 120 incidents, $2.71bn reported
- 2024: 158 incidents, $1.67bn reported
- 2023: 161 incidents, $1.62bn reported
- 2022: 140 incidents, $3.63bn reported
- 2021: 119 incidents, $2.86bn reported
| Incident | Date | Reported amount | Status |
|---|---|---|---|
| September Crypto Hacks Total $766M, Led by Bitget and Liquid | 4 Oct 2026 | $387.00 | Reported |
| September Crypto Hacks Total $766M, Led by Bitget and Liquid | 4 Oct 2026 | $320.00 | Reported |
| September Crypto Hacks Total $766M, Led by Bitget and Liquid | 4 Oct 2026 | $7.81 | Reported |
| September Crypto Hacks Total $766M, Led by Bitget and Liquid | 4 Oct 2026 | $7.00 | Reported |
| September Crypto Hacks Total $766M, Led by Bitget and Liquid | 4 Oct 2026 | $6.60 | Reported |
| September Crypto Hacks Total $766M, Led by Bitget and Liquid | 4 Oct 2026 | $3.87 | Reported |
| FlashLoopAdapter: Improper Access Control | 1 Oct 2026 | $305.0k | Reported |
| NEAR Intents: Bridge Logic Flaw | 1 Oct 2026 | $3.80m | Reported |
| SKYDAO: Swap Logic Flaw | 30 Sep 2026 | $183.5k | Reported |
| Fake GIWA Bridge: Impersonation Scam | 27 Sep 2026 | $2.08m | Reported |
| DYORSWAP / Fake GIWA Bridge: Impersonation Scam | 27 Sep 2026 | $2.08m | Reported |
| Payy Network: Bridge Logic Flaw | 24 Sep 2026 | $1.83m | Reported |
| Limit Break Payment Processor: Token Approval Abuse | 24 Sep 2026 | $1.80m | Reported |
| Bitget: Hot Wallet Key Compromised | 24 Sep 2026 | $387.00m | Reported |
| Duelbits: Hot Wallet Key Compromised | 24 Sep 2026 | $7.00m | Reported |
| Astroport: Malicious Proposal | 22 Sep 2026 | $4.90m | Reported |
| Drop: Malicious Proposal | 22 Sep 2026 | $4.40m | Reported |
| NuNet: Private Key Compromised | 19 Sep 2026 | $462.7k | Reported |
| Fetch.ai: Private Key Compromised | 19 Sep 2026 | $1.53m | Reported |
| Nostra Money Market: Spot Price Manipulation | 17 Sep 2026 | $3.50m | Reported |
| Flamincome: Spot Price Manipulation | 16 Sep 2026 | $595.0k | Reported |
| Chainflip AMM: Bridge Logic Flaw | 12 Sep 2026 | $736.4k | Reported |
| Symbiosis: Unbacked Cross-Chain Mint | 10 Sep 2026 | $336.0k | Reported |
| Zentra Finance: Rounding Error | 9 Sep 2026 | $140.0k | Reported |
| Nomic: Unbacked Cross-Chain Mint | 9 Sep 2026 | $3.15m | Reported |
Download this dataset
The files contain the recorded rows, including incidents without a reported amount.