Security incidents
Hacks, exploits and protocol failures recorded by the desk, with the date, the reported amount where a source states one, and a link to the record.
Reported losses by year
Sums use only amounts a source stated. Incidents without a reported figure are excluded.
- 2026: 280 incidents, $20.53bn reported
- 2025: 122 incidents, $2.80bn reported
- 2024: 158 incidents, $1.67bn reported
- 2023: 161 incidents, $1.62bn reported
- 2022: 141 incidents, $3.63bn reported
- 2021: 119 incidents, $2.86bn reported
| Incident | Date | Reported amount | Status |
|---|---|---|---|
| Silo Finance: Missing Input Validation | 25 Jun 2025 | $546.0k | Reported |
| Resupply: Donation Attack | 25 Jun 2025 | $9.60m | Reported |
| Hacken Token: Private Key Compromised | 20 Jun 2025 | $250.0k | Reported |
| Nobitex: Malware | 18 Jun 2025 | $82.00m | Reported |
| Meta Pool: Infinite Mint | 17 Jun 2025 | $130.0k | Reported |
| ForceBridge: Improper Access Control | 6 Jun 2025 | $3.90m | Reported |
| ALEX: Caller Impersonation | 6 Jun 2025 | $8.37m | Reported |
| Cork V1: Improper Access Control | 28 May 2025 | $12.00m | Reported |
| Dexodus Finance: Stale Oracle Price | 26 May 2025 | $300.0k | Recovered |
| Cetus CLMM: Arithmetic Error | 22 May 2025 | $223.00m | Reported |
| Demex: Spot Price Manipulation | 16 May 2025 | $950.6k | Reported |
| Zunami Protocol: Private Key Compromised | 15 May 2025 | $500.0k | Reported |
| Mobius Token: Decimal Miscalculation | 11 May 2025 | $2.15m | Reported |
| LND: Improper Access Control | 9 May 2025 | $1.18m | Reported |
| BitoPro: Key Leaked via Infrastructure | 8 May 2025 | $11.50m | Reported |
| QuantMaster: Backdoor Contract | 27 Apr 2025 | $100.0k | Reported |
| Impermax V3: Incorrect Fee Accounting | 26 Apr 2025 | $300.0k | Reported |
| Loopscale: Spot Price Manipulation | 26 Apr 2025 | $5.80m | Reported |
| Term Finance: Oracle Misconfiguration | 26 Apr 2025 | $1.65m | Reported |
| Bitcoin Mission: Improper Access Control | 22 Apr 2025 | $1.30m | Reported |
| Bitget: Market Maker Bot Exploited | 20 Apr 2025 | $100.00m | Reported |
| Numa: Spot Price Manipulation | 18 Apr 2025 | $506.0k | Reported |
| R0AR: Improper Access Control | 16 Apr 2025 | $780.0k | Reported |
| ZKsync: Private Key Compromised | 15 Apr 2025 | $5.00m | Reported |
| KiloEx: Spot Price Manipulation | 14 Apr 2025 | $7.50m | Recovered |
Download this dataset
The files contain the recorded rows, including incidents without a reported amount.