Security incidents
Hacks, exploits and protocol failures recorded by the desk, with the date, the reported amount where a source states one, and a link to the record.
Reported losses by year
Sums use only amounts a source stated. Incidents without a reported figure are excluded.
- 2026: 280 incidents, $20.53bn reported
- 2025: 122 incidents, $2.80bn reported
- 2024: 158 incidents, $1.67bn reported
- 2023: 161 incidents, $1.62bn reported
- 2022: 141 incidents, $3.63bn reported
- 2021: 119 incidents, $2.86bn reported
| Incident | Date | Reported amount | Status |
|---|---|---|---|
| BUBAI: Liquidity Rug | 29 Oct 2024 | $131.0k | Reported |
| Base Lending: Deposit Logic Flaw | 25 Oct 2024 | $1.00m | Reported |
| AARK (Aark Digital): Decimal Miscalculation | 25 Oct 2024 | $1.90m | Reported |
| US Government Crypto Wallet: Private Key Compromised | 24 Oct 2024 | $20.00m | Reported |
| Cryptobottle: Spot Price Manipulation | 24 Oct 2024 | $490.0k | Reported |
| Tapioca DAO: Impersonation Scam | 18 Oct 2024 | $4.70m | Reported |
| Radiant V2: Blind Signing | 16 Oct 2024 | $50.00m | Reported |
| LeadBlock's Morpho Blue Market: Oracle Misconfiguration | 14 Oct 2024 | $250.0k | Reported |
| Kalax: Admin Drain | 14 Oct 2024 | $350.0k | Reported |
| EigenLayer: Impersonation Scam | 5 Oct 2024 | $5.70m | Reported |
| ReHold: Admin Drain | 26 Sep 2024 | $700.0k | Reported |
| uniBTC: Malware | 26 Sep 2024 | $2.00m | Reported |
| Onyx V2: Liquidation Logic Flaw | 26 Sep 2024 | $3.80m | Reported |
| Truflation: Malware | 25 Sep 2024 | $5.20m | Reported |
| Bankroll Network: Missing Input Validation | 23 Sep 2024 | $234.8k | Reported |
| BingX: Hot Wallet Key Compromised | 20 Sep 2024 | $43.30m | Reported |
| OcelotDex: Infinite Mint | 20 Sep 2024 | $4.90m | Reported |
| Banana Gun: Frontend Compromise | 19 Sep 2024 | $3.00m | Recovered |
| DeltaPrime: Private Key Compromised | 16 Sep 2024 | $5.98m | Reported |
| WXETA: Uninitialized Proxy | 16 Sep 2024 | $110.0k | Reported |
| Indodax: Key Leaked via Infrastructure | 10 Sep 2024 | $25.20m | Reported |
| Caterpillar Coin: Spot Price Manipulation | 10 Sep 2024 | $1.40m | Reported |
| Penpie: Reentrancy | 3 Sep 2024 | $27.00m | Reported |
| Vowcurrency: Improper Access Control | 13 Aug 2024 | $1.20m | Reported |
| PolyNetwork: Unknown | 12 Aug 2024 | $5.00m | Reported |
Download this dataset
The files contain the recorded rows, including incidents without a reported amount.