Security incidents
Hacks, exploits and protocol failures recorded by the desk, with the date, the reported amount where a source states one, and a link to the record.
Reported losses by year
Sums use only amounts a source stated. Incidents without a reported figure are excluded.
- 2026: 280 incidents, $20.53bn reported
- 2025: 122 incidents, $2.80bn reported
- 2024: 158 incidents, $1.67bn reported
- 2023: 161 incidents, $1.62bn reported
- 2022: 141 incidents, $3.63bn reported
- 2021: 119 incidents, $2.86bn reported
| Incident | Date | Reported amount | Status |
|---|---|---|---|
| Uwerx: Spot Price Manipulation | 2 Aug 2023 | $327.0k | Reported |
| LeetSwap: Improper Access Control | 1 Aug 2023 | $620.0k | Reported |
| Curve DEX: Vyper Compiler Bug | 30 Jul 2023 | $61.70m | Reported |
| Kannagi: Admin Drain | 30 Jul 2023 | $2.13m | Reported |
| Pond0x: Arbitrary External Call | 28 Jul 2023 | $2.20m | Reported |
| Carson DeFi: Spot Price Manipulation | 26 Jul 2023 | $150.0k | Reported |
| AlphaPo: Hot Wallet Key Compromised | 26 Jul 2023 | $60.00m | Reported |
| EraLend: Read-Only Reentrancy | 25 Jul 2023 | $3.40m | Reported |
| Palmswap: Incorrect Share Accounting | 24 Jul 2023 | $900.0k | Reported |
| Conic Finance: Spot Price Manipulation | 22 Jul 2023 | $300.0k | Reported |
| CoinsPaid: Impersonation Scam | 22 Jul 2023 | $37.30m | Reported |
| Conic Finance: Read-Only Reentrancy | 21 Jul 2023 | $3.30m | Reported |
| Utopia: Swap Logic Flaw | 20 Jul 2023 | $119.3k | Reported |
| FFIST: Reward Logic Flaw | 20 Jul 2023 | $110.0k | Reported |
| BNO: Improper Access Control | 18 Jul 2023 | $500.0k | Reported |
| Arcadia V1: Improper Access Control | 10 Jul 2023 | $455.0k | Reported |
| CivFund: Token Approval Abuse | 9 Jul 2023 | $180.0k | Reported |
| CIVNFT: Improper Access Control | 8 Jul 2023 | $180.0k | Reported |
| Multichain: Validator Key Compromised | 7 Jul 2023 | $126.00m | Reported |
| Poly Network: Forged Proof | 2 Jul 2023 | $5.00m | Reported |
| Themis Protocol: Spot Price Manipulation | 27 Jun 2023 | $370.0k | Reported |
| Shido: Unknown | 23 Jun 2023 | $238.5k | Reported |
| Ara Finance: Token Approval Abuse | 19 Jun 2023 | $125.0k | Reported |
| Midas Capital: Rounding Error | 17 Jun 2023 | $340.0k | Reported |
| Pawnfi: Incorrect Share Accounting | 17 Jun 2023 | $820.0k | Reported |
Download this dataset
The files contain the recorded rows, including incidents without a reported amount.