Security incidents
Hacks, exploits and protocol failures recorded by the desk, with the date, the reported amount where a source states one, and a link to the record.
Reported losses by year
Sums use only amounts a source stated. Incidents without a reported figure are excluded.
- 2026: 280 incidents, $20.53bn reported
- 2025: 122 incidents, $2.80bn reported
- 2024: 158 incidents, $1.67bn reported
- 2023: 161 incidents, $1.62bn reported
- 2022: 141 incidents, $3.63bn reported
- 2021: 119 incidents, $2.86bn reported
| Incident | Date | Reported amount | Status |
|---|---|---|---|
| ArbiSwap: Liquidity Rug | 2 Mar 2023 | $100.0k | Reported |
| swapX: Improper Access Control | 27 Feb 2023 | $1.00m | Reported |
| DungeonSwap: Improper Access Control | 27 Feb 2023 | $728.0k | Reported |
| MyAlgo: CDN Compromise | 27 Feb 2023 | $9.20m | Reported |
| LaunchZone: Improper Access Control | 27 Feb 2023 | $700.0k | Reported |
| Hope Finance: Arbitrary External Call | 20 Feb 2023 | $2.00m | Reported |
| Dexible V2: Arbitrary External Call | 20 Feb 2023 | $2.05m | Reported |
| Platypus Finance: Unknown | 16 Feb 2023 | $8.50m | Reported |
| Multichain: Signature Verification Flaw | 15 Feb 2023 | $130.0k | Reported |
| fcdep: Infinite Mint | 11 Feb 2023 | $350.0k | Reported |
| dForce Lending: Read-Only Reentrancy | 10 Feb 2023 | $3.65m | Reported |
| CoWSwap: Arbitrary External Call | 7 Feb 2023 | $180.0k | Reported |
| LianGoPay: Admin Drain | 7 Feb 2023 | $1.60m | Reported |
| Sperax USD: Unbacked Mint | 4 Feb 2023 | $250.0k | Reported |
| Orion Pools: Reentrancy | 2 Feb 2023 | $3.00m | Reported |
| BonqDAO: Oracle Misconfiguration | 1 Feb 2023 | $1.80m | Reported |
| Omm: Redeem Logic Flaw | 21 Jan 2023 | $1.89m | Reported |
| Midas Capital: Reentrancy | 17 Jan 2023 | $660.0k | Reported |
| LendHub: Incorrect Share Accounting | 16 Jan 2023 | $6.00m | Reported |
| BRA: Incorrect Share Accounting | 10 Jan 2023 | $225.0k | Reported |
| GDS: Reward Logic Flaw | 3 Jan 2023 | $187.0k | Reported |
| Amun: Improper Access Control | 26 Dec 2022 | $300.0k | Reported |
| Rubic: Arbitrary External Call | 25 Dec 2022 | $1.41m | Reported |
| Defrost: Private Key Compromised | 24 Dec 2022 | $12.00m | Reported |
| Raydium AMM: Malware | 16 Dec 2022 | $4.40m | Reported |
Download this dataset
The files contain the recorded rows, including incidents without a reported amount.