Security incidents
Hacks, exploits and protocol failures recorded by the desk, with the date, the reported amount where a source states one, and a link to the record.
Reported losses by year
Sums use only amounts a source stated. Incidents without a reported figure are excluded.
- 2026: 280 incidents, $20.53bn reported
- 2025: 122 incidents, $2.80bn reported
- 2024: 158 incidents, $1.67bn reported
- 2023: 161 incidents, $1.62bn reported
- 2022: 141 incidents, $3.63bn reported
- 2021: 119 incidents, $2.86bn reported
| Incident | Date | Reported amount | Status |
|---|---|---|---|
| MonoX: Swap Logic Flaw | 30 Nov 2021 | $31.40m | Reported |
| Visor Finance: Spot Price Manipulation | 28 Nov 2021 | $975.7k | Reported |
| Lever: Borrow Logic Flaw | 27 Nov 2021 | $652.0k | Reported |
| Snowdog: Liquidity Rug | 25 Nov 2021 | $18.10m | Reported |
| Ploutoz: Spot Price Manipulation | 23 Nov 2021 | $365.0k | Reported |
| Phantom Galaxies: Malware | 19 Nov 2021 | $1.10m | Reported |
| Nerve: Swap Logic Flaw | 15 Nov 2021 | $537.0k | Reported |
| ChainSwap: Caller Impersonation | 7 Nov 2021 | $4.40m | Reported |
| Ooki: Phishing | 5 Nov 2021 | $55.00m | Reported |
| Squid Games: Liquidity Rug | 3 Nov 2021 | $3.38m | Reported |
| Vesper Finance: Spot Price Manipulation | 3 Nov 2021 | $3.37m | Reported |
| BXH: Private Key Compromised | 30 Oct 2021 | $139.00m | Reported |
| AutoShark: Reward Logic Flaw | 29 Oct 2021 | $580.0k | Reported |
| AnubisDAO: Admin Drain | 29 Oct 2021 | $60.00m | Reported |
| CREAM Lending: Spot Price Manipulation | 27 Oct 2021 | $130.00m | Reported |
| Alpha Homora: Spot Price Manipulation | 23 Oct 2021 | $147.0k | Reported |
| Glide Finance: Missing Input Validation | 18 Oct 2021 | $300.0k | Reported |
| Indexed Finance: Spot Price Manipulation | 14 Oct 2021 | $16.00m | Reported |
| Mirror: Improper Access Control | 8 Oct 2021 | $90.00m | Reported |
| pNetwork: Spoofed Event Log | 4 Oct 2021 | $13.00m | Reported |
| Compound V2: Arithmetic Error | 29 Sep 2021 | $147.00m | Reported |
| Vee Finance: Spot Price Manipulation | 21 Sep 2021 | $34.00m | Reported |
| JayPegs Automart: Frontend Compromise | 17 Sep 2021 | $3.10m | Reported |
| NowSwap: Arithmetic Error | 15 Sep 2021 | $1.07m | Reported |
| Zabu Finance: Deposit Logic Flaw | 12 Sep 2021 | $3.20m | Reported |
Download this dataset
The files contain the recorded rows, including incidents without a reported amount.