Security incidents
Hacks, exploits and protocol failures recorded by the desk, with the date, the reported amount where a source states one, and a link to the record.
Reported losses by year
Sums use only amounts a source stated. Incidents without a reported figure are excluded.
- 2026: 280 incidents, $20.53bn reported
- 2025: 122 incidents, $2.80bn reported
- 2024: 158 incidents, $1.67bn reported
- 2023: 161 incidents, $1.62bn reported
- 2022: 141 incidents, $3.63bn reported
- 2021: 119 incidents, $2.86bn reported
| Incident | Date | Reported amount | Status |
|---|---|---|---|
| Bunny: Spot Price Manipulation | 19 May 2021 | $45.00m | Reported |
| Venus Protocol: Spot Price Manipulation | 18 May 2021 | $100.00m | Reported |
| BearnFi: Withdrawal Logic Flaw | 17 May 2021 | $18.00m | Reported |
| FinNexus: Private Key Compromised | 17 May 2021 | $7.00m | Reported |
| flash.sx / vaults.sx: Reentrancy | 14 May 2021 | $13.00m | Reported |
| xToken: Spot Price Manipulation | 12 May 2021 | $24.00m | Reported |
| Rari Capital: Arbitrary External Call | 8 May 2021 | $10.00m | Reported |
| ValueDefi: Arithmetic Error | 7 May 2021 | $11.00m | Reported |
| ValueDefi: Improper Access Control | 5 May 2021 | $10.00m | Reported |
| Spartan: Incorrect Share Accounting | 2 May 2021 | $30.50m | Reported |
| Uranium Finance: Arithmetic Error | 28 Apr 2021 | $57.20m | Reported |
| EasyFi: Malware | 19 Apr 2021 | $59.00m | Reported |
| PancakeSwap: Improper Access Control | 12 Apr 2021 | $1.80m | Reported |
| Polkatrain: Reward Logic Flaw | 5 Apr 2021 | $3.00m | Reported |
| Force DAO: Donation Attack | 4 Apr 2021 | $367.0k | Reported |
| Turtle Dex: Liquidity Rug | 20 Mar 2021 | $2.50m | Reported |
| Iron Finance: Incorrect Share Accounting | 16 Mar 2021 | $170.0k | Reported |
| TSD (True Seigniorage Dollar): Malicious Proposal | 15 Mar 2021 | $7.10m | Reported |
| DEUS Finance: Spot Price Manipulation | 15 Mar 2021 | $3.00m | Reported |
| Roll: Hot Wallet Key Compromised | 14 Mar 2021 | $5.70m | Reported |
| DODO AMM: Improper Access Control | 9 Mar 2021 | $3.80m | Reported |
| Paid Network: Infinite Mint | 5 Mar 2021 | $27.00m | Reported |
| Meerkat Finance: Admin Drain | 4 Mar 2021 | $31.00m | Reported |
| Seascape: Private Key Compromised | 1 Mar 2021 | $500.0k | Reported |
| Furucombo: Delegatecall Hijack | 27 Feb 2021 | $14.00m | Reported |
Download this dataset
The files contain the recorded rows, including incidents without a reported amount.