Security incidents
Hacks, exploits and protocol failures recorded by the desk, with the date, the reported amount where a source states one, and a link to the record.
Reported losses by year
Sums use only amounts a source stated. Incidents without a reported figure are excluded.
- 2026: 280 incidents, $20.53bn reported
- 2025: 122 incidents, $2.80bn reported
- 2024: 158 incidents, $1.67bn reported
- 2023: 161 incidents, $1.62bn reported
- 2022: 141 incidents, $3.63bn reported
- 2021: 119 incidents, $2.86bn reported
| Incident | Date | Reported amount | Status |
|---|---|---|---|
| Eminence: Spot Price Manipulation | 28 Sep 2020 | $15.00m | Reported |
| Soda Protocol: Withdrawal Logic Flaw | 20 Sep 2020 | $160.0k | Reported |
| SYFI: Arithmetic Error | 10 Sep 2020 | $250.0k | Reported |
| Coral: Reentrancy | 10 Sep 2020 | $420.0k | Reported |
| Eterbase: Hot Wallet Key Compromised | 8 Sep 2020 | $5.40m | Reported |
| OKEx: Forged Proof | 18 Aug 2020 | $5.60m | Reported |
| Ethereum Classic: Forged Proof | 6 Aug 2020 | $1.68m | Reported |
| Opyn: Withdrawal Logic Flaw | 4 Aug 2020 | $371.0k | Reported |
| 2gether: Key Leaked via Infrastructure | 31 Jul 2020 | $1.18m | Reported |
| Cashaa: Key Leaked via Infrastructure | 11 Jul 2020 | $3.10m | Reported |
| Vether: Improper Access Control | 1 Jul 2020 | $450.0k | Reported |
| Balancer: Incorrect Share Accounting | 28 Jun 2020 | $500.0k | Reported |
| Bancor V3: Improper Access Control | 18 Jun 2020 | $544.9k | Reported |
| dForce Lending: Reentrancy | 19 Apr 2020 | $25.00m | Reported |
| Uniswap V1: Reentrancy | 18 Apr 2020 | $220.0k | Reported |
| Bisq: Withdrawal Logic Flaw | 8 Apr 2020 | $248.0k | Reported |
| MakerDAO: Stale Oracle Price | 12 Mar 2020 | $8.32m | Reported |
| Ooki: Spot Price Manipulation | 18 Feb 2020 | $650.0k | Reported |
| Ooki: Spot Price Manipulation | 15 Feb 2020 | $350.0k | Reported |
| Trinity Wallet: CDN Compromise | 12 Feb 2020 | $2.00m | Reported |
| Nuls: Signature Verification Flaw | 23 Dec 2019 | $480.0k | Reported |
| VeChain: Private Key Compromised | 14 Dec 2019 | $6.50m | Reported |
| Upbit: Hot Wallet Key Compromised | 27 Nov 2019 | $49.30m | Reported |
| VinDAX: Key Leaked via Infrastructure | 8 Nov 2019 | $500.0k | Reported |
| Chain Fusion: Private Key Compromised | 28 Sep 2019 | $6.40m | Reported |
Download this dataset
The files contain the recorded rows, including incidents without a reported amount.