MCAP $2.76T ▼ 2.63% Last updated 23 Oct 2026, 13:04 UTC 24H VOL $67.6B Last updated 23 Oct 2026, 13:04 UTC BTC.D 59.4% Last updated 23 Oct 2026, 13:04 UTC FEAR & GREED 50 Neutral Last updated 23 Oct 2026, 00:00 UTC BTC FEE 1 sat/vB Last updated 23 Oct 2026, 14:00 UTC BTC $81,801 ▲ 0.10% Last updated 23 Oct 2026, 13:58 UTC ETH $2,408 ▼ 0.10% Last updated 23 Oct 2026, 13:58 UTC USDT $0.9990 ▼ 0.02% Last updated 23 Oct 2026, 13:58 UTC BNB $746.88 ▲ 1.83% Last updated 23 Oct 2026, 13:58 UTC XRP $1.32 ▼ 0.70% Last updated 23 Oct 2026, 13:58 UTC USDC $0.9995 ▼ 0.01% Last updated 23 Oct 2026, 13:58 UTC SOL $104.77 ▼ 0.25% Last updated 23 Oct 2026, 13:58 UTC TRX $0.3300 ▼ 0.10% Last updated 23 Oct 2026, 13:58 UTC FIGR_HELOC $1.03 ▼ 0.21% Last updated 23 Oct 2026, 13:58 UTC ZEC $1,237 ▼ 1.68% Last updated 23 Oct 2026, 13:58 UTC

Markets

Crypto ATH drawdown tracker

See how far recorded prices sit below their reported peaks.

Last updated 23 Oct 2026, 13:58 UTC

About the update times

Recorded snapshots, not streaming quotes. Dates belong to the data, not to this page load.

Assets shown
83
Market coverage
Up to 100 tracked ranked assets

Recorded figures

Crypto ATH drawdown tracker, Last updated 23 Oct 2026, 13:58 UTC
RankAssetSymbolPrice (USD)ATH (USD)Below ATH (%)Last updated (UTC)
42 Circle USYC USYC $1.14 $1.14 0.00% 23 Oct 2026, 13:58 UTC
89 Invesco Short Duration US Government Securities Fund USTB $11.25 $11.25 0.00% 23 Oct 2026, 13:58 UTC
68 USDGO USDGO $1.00 $1.00 0.20% 23 Oct 2026, 13:58 UTC
62 United Stables U $0.9992 $1.01 0.88% 23 Oct 2026, 13:58 UTC
83 Open USD OUSD $0.9990 $1.01 1.38% 23 Oct 2026, 13:58 UTC
59 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.14 $1.18 3.39% 23 Oct 2026, 13:58 UTC
9 Figure Heloc FIGR_HELOC $1.03 $1.08 4.47% 23 Oct 2026, 13:58 UTC
15 WhiteBIT Coin WBT $79.37 $87.91 9.71% 23 Oct 2026, 13:58 UTC
17 LEO Token LEO $9.03 $10.61 14.89% 23 Oct 2026, 13:58 UTC
90 Pearl PEARL $1.99 $2.46 19.11% 23 Oct 2026, 13:58 UTC
11 Hyperliquid HYPE $78.07 $97.96 20.30% 23 Oct 2026, 13:58 UTC
8 TRON TRX $0.3300 $0.4313 23.49% 23 Oct 2026, 13:58 UTC
13 Monero XMR $606.01 $797.73 24.03% 23 Oct 2026, 13:58 UTC
69 Venice Token VVV $26.17 $34.53 24.21% 23 Oct 2026, 13:58 UTC
72 JUST JST $0.1401 $0.1933 27.48% 23 Oct 2026, 13:58 UTC
60 Sky SKY $0.0726 $0.1009 28.03% 23 Oct 2026, 13:58 UTC
1 Bitcoin BTC $81,801 $126,080 35.12% 23 Oct 2026, 13:58 UTC
40 Bitway BTW $1.78 $2.77 35.74% 23 Oct 2026, 13:58 UTC
63 Morpho MORPHO $2.28 $4.17 45.32% 23 Oct 2026, 13:58 UTC
4 BNB BNB $746.88 $1,370 45.48% 23 Oct 2026, 13:58 UTC
27 Canton CC $0.1034 $0.1942 46.76% 23 Oct 2026, 13:58 UTC
48 Pump.fun PUMP $0.00461577 $0.00881908 47.66% 23 Oct 2026, 13:58 UTC
45 OKB OKB $111.58 $228.74 51.22% 23 Oct 2026, 13:58 UTC
2 Ethereum ETH $2,408 $4,946 51.32% 23 Oct 2026, 13:58 UTC
65 HTX DAO HTX $0.00000165 $0.00000375 56.00% 23 Oct 2026, 13:58 UTC
21 Rain RAIN $0.00843082 $0.0195 56.69% 23 Oct 2026, 13:58 UTC
82 Lighter LIT $3.36 $7.86 57.25% 23 Oct 2026, 13:58 UTC
41 Quant QNT $181.88 $427.42 57.45% 23 Oct 2026, 13:58 UTC
73 Gate GT $10.01 $25.38 60.56% 23 Oct 2026, 13:58 UTC
10 Zcash ZEC $1,237 $3,192 61.23% 23 Oct 2026, 13:58 UTC
5 XRP XRP $1.32 $3.65 63.84% 23 Oct 2026, 13:58 UTC
7 Solana SOL $104.77 $293.31 64.28% 23 Oct 2026, 13:58 UTC
37 Bittensor TAO $260.70 $757.60 65.59% 23 Oct 2026, 13:58 UTC
97 Midnight NIGHT $0.0389 $0.1185 67.14% 23 Oct 2026, 13:58 UTC
98 Aerodrome Finance AERO $0.7536 $2.32 67.52% 23 Oct 2026, 13:58 UTC
56 Aster ASTER $0.7100 $2.41 70.54% 23 Oct 2026, 13:58 UTC
76 KuCoin KCS $7.35 $28.83 74.51% 23 Oct 2026, 13:58 UTC
88 LayerZero ZRO $1.84 $7.47 75.37% 23 Oct 2026, 13:58 UTC
19 NEAR Protocol NEAR $4.93 $20.44 75.88% 23 Oct 2026, 13:58 UTC
86 Akedo AKE $0.0351 $0.1467 76.08% 23 Oct 2026, 13:58 UTC
16 Chainlink LINK $12.04 $52.70 77.15% 23 Oct 2026, 13:58 UTC
66 Bitget Token BGB $1.91 $8.45 77.40% 23 Oct 2026, 13:58 UTC
46 Aave AAVE $147.35 $661.69 77.73% 23 Oct 2026, 13:58 UTC
50 Ondo ONDO $0.4337 $2.14 79.73% 23 Oct 2026, 13:58 UTC
20 Stellar XLM $0.1768 $0.8756 79.81% 23 Oct 2026, 13:58 UTC
85 NEXO NEXO $0.8079 $4.07 80.15% 23 Oct 2026, 13:58 UTC
58 Mantle MNT $0.5361 $2.86 81.26% 23 Oct 2026, 13:58 UTC
28 Sui SUI $0.9959 $5.35 81.38% 23 Oct 2026, 13:58 UTC
92 XDC Network XDC $0.0350 $0.1928 81.87% 23 Oct 2026, 13:58 UTC
74 Kaspa KAS $0.0375 $0.2074 81.94% 23 Oct 2026, 13:58 UTC
49 Pepe PEPE $0.00000506 $0.00002803 81.95% 23 Oct 2026, 13:58 UTC
100 Beldex BDX $0.0766 $0.4508 83.02% 23 Oct 2026, 13:58 UTC
61 World Liberty Financial WLFI $0.0532 $0.3313 83.93% 23 Oct 2026, 13:58 UTC
51 MemeCore M $0.8998 $5.64 84.05% 23 Oct 2026, 13:58 UTC
31 Gram (prev. Toncoin) GRAM $1.31 $8.25 84.12% 23 Oct 2026, 13:58 UTC
26 Uniswap UNI $7.13 $44.92 84.13% 23 Oct 2026, 13:58 UTC
75 Jupiter JUP $0.3121 $2.00 84.40% 23 Oct 2026, 13:58 UTC
87 Injective INJ $7.93 $52.62 84.93% 23 Oct 2026, 13:58 UTC
24 Litecoin LTC $58.68 $410.26 85.70% 23 Oct 2026, 13:58 UTC
32 Hedera HBAR $0.0800 $0.5692 85.94% 23 Oct 2026, 13:58 UTC
39 Ethena ENA $0.2042 $1.52 86.57% 23 Oct 2026, 13:58 UTC
80 Render RENDER $1.78 $13.53 86.84% 23 Oct 2026, 13:58 UTC
12 Dogecoin DOGE $0.0802 $0.7316 89.04% 23 Oct 2026, 13:58 UTC
96 Ether.fi ETHFI $0.6494 $8.53 92.39% 23 Oct 2026, 13:58 UTC
71 Arbitrum ARB $0.1808 $2.39 92.43% 23 Oct 2026, 13:58 UTC
22 Bitcoin Cash BCH $284.95 $3,786 92.47% 23 Oct 2026, 13:58 UTC
78 POL (ex-MATIC) POL $0.0918 $1.29 92.89% 23 Oct 2026, 13:58 UTC
18 Cardano ADA $0.2175 $3.09 92.96% 23 Oct 2026, 13:58 UTC
38 Cronos CRO $0.0567 $0.8915 93.64% 23 Oct 2026, 13:58 UTC
29 Avalanche AVAX $9.16 $144.96 93.68% 23 Oct 2026, 13:58 UTC
36 Shiba Inu SHIB $0.00000511 $0.00008616 94.07% 23 Oct 2026, 13:58 UTC
94 PancakeSwap CAKE $2.17 $43.96 95.06% 23 Oct 2026, 13:58 UTC
70 Ethereum Classic ETC $7.89 $167.09 95.28% 23 Oct 2026, 13:58 UTC
52 Worldcoin WLD $0.5341 $11.74 95.45% 23 Oct 2026, 13:58 UTC
79 Cosmos Hub ATOM $1.78 $43.84 95.94% 23 Oct 2026, 13:58 UTC
95 Aptos APT $0.7632 $19.92 96.17% 23 Oct 2026, 13:58 UTC
93 Dash DASH $53.80 $1,494 96.40% 23 Oct 2026, 13:58 UTC
77 Algorand ALGO $0.1082 $3.56 96.96% 23 Oct 2026, 13:58 UTC
81 Pi Network PI $0.0794 $2.99 97.35% 23 Oct 2026, 13:58 UTC
99 VeChain VET $0.00733412 $0.2810 97.39% 23 Oct 2026, 13:58 UTC
53 Polkadot DOT $1.14 $54.98 97.93% 23 Oct 2026, 13:58 UTC
84 Filecoin FIL $0.9836 $236.84 99.58% 23 Oct 2026, 13:58 UTC
64 Internet Computer ICP $2.78 $700.65 99.60% 23 Oct 2026, 13:58 UTC

Compare a saved cryptocurrency price with its recorded all-time high. The percentage below ATH shows the size of the decline from that peak using the same source dataset.

How drawdown is calculated

Percentage below ATH equals (all-time high minus recorded price) divided by the all-time high, multiplied by 100. Zero means the two recorded values are equal. A larger positive percentage means the saved price is further below its recorded peak. The list starts with the smallest drawdown.

For example, a price of $40 against an ATH of $100 is 60% below that high. Recovering from $40 to $100 would require a 150% increase, not 60%. The recovery percentage uses the lower starting price as its denominator. These figures are a worked example rather than a forecast.

What the comparison leaves out

A previous high does not establish a fair price or a price that an asset will revisit. Supply changes, redenominations, token migrations and isolated exchange trades can affect peak records. Different data providers may therefore report different all-time highs.

The table uses tracked top-ranked assets and excludes stablecoins and recognized wrapped or staked representations. A missing ATH or a saved price above the supplied ATH is omitted because that pair cannot produce a consistent below-high comparison. Check the row's update time and original source when comparing it with a current exchange quote.

Limits of these figures

  • An all-time high is a source-reported historical record, not a price target.
  • The quote update time does not establish when the historical peak occurred.

Sources and method

Method reviewed 23 October 2026. Market and network data are informational. Quotes, transaction inclusion and protocol balances can change between updates.