MCAP $2.34T ▼ 6.62% Last updated 13 Nov 2026, 08:59 UTC 24H VOL $97.8B Last updated 13 Nov 2026, 08:59 UTC BTC.D 59.0% Last updated 13 Nov 2026, 08:59 UTC FEAR & GREED 20 Extreme Fear Last updated 13 Nov 2026, 00:00 UTC BTC FEE 1 sat/vB Last updated 13 Nov 2026, 09:05 UTC BTC $68,847 ▼ 6.19% Last updated 13 Nov 2026, 09:04 UTC EQQQQ $655.75 Last updated 8 Nov 2026, 12:03 UTC ETH $1,938 ▼ 5.19% Last updated 13 Nov 2026, 09:04 UTC MGLOEURO $111,813 ▼ 0.36% Last updated 27 Oct 2026, 02:04 UTC USDT $0.9991 ▲ 0.01% Last updated 13 Nov 2026, 09:04 UTC BNB $633.44 ▼ 5.64% Last updated 13 Nov 2026, 09:04 UTC USDC $0.9995 ▼ 0.01% Last updated 13 Nov 2026, 09:04 UTC XRP $1.03 ▼ 1.18% Last updated 13 Nov 2026, 09:04 UTC SOL $80.01 ▼ 3.31% Last updated 13 Nov 2026, 09:04 UTC TRX $0.3106 ▼ 1.87% Last updated 13 Nov 2026, 09:04 UTC

Markets

Crypto ATH drawdown tracker

See how far recorded prices sit below their reported peaks.

Last updated 27 Oct 2026, 02:04 UTC

About the update times

Recorded snapshots, not streaming quotes. Dates belong to the data, not to this page load.

Assets shown
82
Market coverage
Up to 100 tracked ranked assets

Recorded figures

Crypto ATH drawdown tracker, Last updated 27 Oct 2026, 02:04 UTC
RankAssetSymbolPrice (USD)ATH (USD)Below ATH (%)Last updated (UTC)
42 Circle USYC USYC $1.14 $1.14 0.00% 13 Nov 2026, 09:04 UTC
88 Invesco Short Duration US Government Securities Fund USTB $11.28 $11.28 0.00% 13 Nov 2026, 09:04 UTC
95 Janus Henderson Anemoy AAA CLO Fund JAAA $1.06 $1.06 0.00% 13 Nov 2026, 09:04 UTC
24 Quantix Finance QFI $999.15 $999.31 0.02% 12 Nov 2026, 23:16 UTC
1 Invesco QQQ Trust (EQX Tokenized ETF) EQQQQ $655.75 $656.33 0.09% 8 Nov 2026, 12:03 UTC
69 USDGO USDGO $1.0000 $1.00 0.20% 13 Nov 2026, 09:04 UTC
53 United Stables U $0.9995 $1.01 0.85% 13 Nov 2026, 09:04 UTC
2 Midas Fasanara Global Euro MGLOEURO $111,813 $114,963 2.74% 27 Oct 2026, 02:04 UTC
72 Open USD OUSD $1.00 $1.04 3.75% 13 Nov 2026, 09:04 UTC
44 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.12 $1.18 5.08% 13 Nov 2026, 09:04 UTC
9 Figure Heloc FIGR_HELOC $1.00 $1.08 6.97% 13 Nov 2026, 08:23 UTC
15 LEO Token LEO $9.28 $10.61 12.54% 13 Nov 2026, 09:04 UTC
16 WhiteBIT Coin WBT $66.74 $87.91 24.08% 13 Nov 2026, 09:04 UTC
66 JUST JST $0.1462 $0.1933 24.36% 13 Nov 2026, 09:04 UTC
10 Hyperliquid HYPE $72.11 $97.96 26.39% 13 Nov 2026, 09:04 UTC
8 TRON TRX $0.3106 $0.4313 27.99% 13 Nov 2026, 09:04 UTC
13 Monero XMR $533.44 $797.73 33.13% 13 Nov 2026, 09:04 UTC
62 Sky SKY $0.0575 $0.1009 43.01% 13 Nov 2026, 09:04 UTC
1 Bitcoin BTC $68,847 $126,080 45.39% 13 Nov 2026, 09:04 UTC
75 Venice Token VVV $18.84 $34.53 45.44% 13 Nov 2026, 09:04 UTC
60 Morpho MORPHO $2.01 $4.17 51.80% 13 Nov 2026, 09:04 UTC
4 BNB BNB $633.44 $1,370 53.76% 13 Nov 2026, 09:04 UTC
27 Canton CC $0.0882 $0.1942 54.58% 13 Nov 2026, 09:04 UTC
43 OKB OKB $94.67 $228.74 58.61% 13 Nov 2026, 09:04 UTC
80 Lighter LIT $3.20 $7.86 59.29% 13 Nov 2026, 09:04 UTC
63 HTX DAO HTX $0.0000015 $0.00000375 60.00% 13 Nov 2026, 09:04 UTC
2 Ethereum ETH $1,938 $4,946 60.82% 13 Nov 2026, 09:04 UTC
54 Pump.fun PUMP $0.00340766 $0.00881908 61.36% 13 Nov 2026, 09:04 UTC
41 Quant QNT $158.38 $427.42 62.95% 13 Nov 2026, 09:04 UTC
85 Midnight NIGHT $0.0432 $0.1185 63.59% 13 Nov 2026, 09:04 UTC
73 Gate GT $9.04 $25.38 64.38% 13 Nov 2026, 09:04 UTC
65 Bitway BTW $0.8686 $2.77 68.64% 13 Nov 2026, 09:04 UTC
11 Zcash ZEC $944.21 $3,192 70.42% 13 Nov 2026, 09:04 UTC
6 XRP XRP $1.03 $3.65 71.75% 13 Nov 2026, 09:04 UTC
38 Bittensor TAO $210.84 $757.60 72.17% 13 Nov 2026, 09:04 UTC
7 Solana SOL $80.01 $293.31 72.72% 13 Nov 2026, 09:04 UTC
51 Aster ASTER $0.6567 $2.41 72.75% 13 Nov 2026, 09:04 UTC
76 KuCoin KCS $6.52 $28.83 77.38% 13 Nov 2026, 09:04 UTC
89 LayerZero ZRO $1.58 $7.47 78.85% 13 Nov 2026, 09:04 UTC
67 Bitget Token BGB $1.65 $8.45 80.47% 13 Nov 2026, 09:04 UTC
34 Rain RAIN $0.0037452 $0.0195 80.76% 13 Nov 2026, 09:04 UTC
17 Chainlink LINK $9.94 $52.70 81.14% 13 Nov 2026, 09:04 UTC
21 NEAR Protocol NEAR $3.53 $20.44 82.73% 13 Nov 2026, 09:04 UTC
87 NEXO NEXO $0.6937 $4.07 82.96% 13 Nov 2026, 09:04 UTC
50 Aave AAVE $111.68 $661.69 83.12% 13 Nov 2026, 09:04 UTC
19 Stellar XLM $0.1465 $0.8756 83.27% 13 Nov 2026, 09:04 UTC
94 Beldex BDX $0.0737 $0.4508 83.65% 13 Nov 2026, 09:04 UTC
45 Pepe PEPE $0.00000452 $0.00002803 83.87% 13 Nov 2026, 09:04 UTC
52 Ondo ONDO $0.3437 $2.14 83.94% 13 Nov 2026, 09:04 UTC
93 XDC Network XDC $0.0292 $0.1928 84.85% 13 Nov 2026, 09:04 UTC
28 Sui SUI $0.8022 $5.35 85.01% 13 Nov 2026, 09:04 UTC
83 Injective INJ $7.62 $52.62 85.52% 13 Nov 2026, 09:04 UTC
46 MemeCore M $0.8052 $5.64 85.72% 13 Nov 2026, 09:04 UTC
61 Mantle MNT $0.4080 $2.86 85.73% 13 Nov 2026, 09:04 UTC
56 World Liberty Financial WLFI $0.0472 $0.3313 85.76% 13 Nov 2026, 09:04 UTC
79 Kaspa KAS $0.0293 $0.2074 85.88% 13 Nov 2026, 09:04 UTC
29 Gram (prev. Toncoin) GRAM $1.14 $8.25 86.18% 13 Nov 2026, 09:04 UTC
77 Jupiter JUP $0.2628 $2.00 86.86% 13 Nov 2026, 09:04 UTC
26 Uniswap UNI $5.82 $44.92 87.04% 13 Nov 2026, 09:04 UTC
24 Litecoin LTC $49.03 $410.26 88.05% 13 Nov 2026, 09:04 UTC
78 Render RENDER $1.51 $13.53 88.84% 13 Nov 2026, 09:04 UTC
32 Hedera HBAR $0.0624 $0.5692 89.03% 13 Nov 2026, 09:04 UTC
47 Ethena ENA $0.1375 $1.52 90.95% 13 Nov 2026, 09:04 UTC
12 Dogecoin DOGE $0.0647 $0.7316 91.15% 13 Nov 2026, 09:04 UTC
97 Stacks STX $0.2865 $3.86 92.58% 13 Nov 2026, 09:04 UTC
91 Ether.fi ETHFI $0.6168 $8.53 92.77% 13 Nov 2026, 09:04 UTC
74 POL (ex-MATIC) POL $0.0878 $1.29 93.19% 13 Nov 2026, 09:04 UTC
71 Arbitrum ARB $0.1459 $2.39 93.89% 13 Nov 2026, 09:04 UTC
23 Bitcoin Cash BCH $220.68 $3,786 94.17% 13 Nov 2026, 09:04 UTC
25 Avalanche AVAX $8.32 $144.96 94.26% 13 Nov 2026, 09:04 UTC
18 Cardano ADA $0.1707 $3.09 94.47% 13 Nov 2026, 09:04 UTC
40 Cronos CRO $0.0472 $0.8915 94.71% 13 Nov 2026, 09:04 UTC
37 Shiba Inu SHIB $0.00000427 $0.00008616 95.04% 13 Nov 2026, 09:04 UTC
92 PancakeSwap CAKE $1.72 $43.96 96.09% 13 Nov 2026, 09:04 UTC
70 Ethereum Classic ETC $6.52 $167.09 96.10% 13 Nov 2026, 09:04 UTC
84 Cosmos Hub ATOM $1.40 $43.84 96.81% 13 Nov 2026, 09:04 UTC
68 Worldcoin WLD $0.2994 $11.74 97.45% 13 Nov 2026, 09:04 UTC
81 Algorand ALGO $0.0875 $3.56 97.54% 13 Nov 2026, 09:04 UTC
82 Pi Network PI $0.0693 $2.99 97.68% 13 Nov 2026, 09:04 UTC
59 Polkadot DOT $0.8281 $54.98 98.49% 13 Nov 2026, 09:04 UTC
58 Internet Computer ICP $2.61 $700.65 99.63% 13 Nov 2026, 09:04 UTC
90 Filecoin FIL $0.7370 $236.84 99.69% 13 Nov 2026, 09:04 UTC

Compare a saved cryptocurrency price with its recorded all-time high. The percentage below ATH shows the size of the decline from that peak using the same source dataset.

How drawdown is calculated

Percentage below ATH equals (all-time high minus recorded price) divided by the all-time high, multiplied by 100. Zero means the two recorded values are equal. A larger positive percentage means the saved price is further below its recorded peak. The list starts with the smallest drawdown.

For example, a price of $40 against an ATH of $100 is 60% below that high. Recovering from $40 to $100 would require a 150% increase, not 60%. The recovery percentage uses the lower starting price as its denominator. These figures are a worked example rather than a forecast.

What the comparison leaves out

A previous high does not establish a fair price or a price that an asset will revisit. Supply changes, redenominations, token migrations and isolated exchange trades can affect peak records. Different data providers may therefore report different all-time highs.

The table uses tracked top-ranked assets and excludes stablecoins and recognized wrapped or staked representations. A missing ATH or a saved price above the supplied ATH is omitted because that pair cannot produce a consistent below-high comparison. Check the row's update time and original source when comparing it with a current exchange quote.

Limits of these figures

  • An all-time high is a source-reported historical record, not a price target.
  • The quote update time does not establish when the historical peak occurred.

Sources and method

Method reviewed 23 October 2026. Market and network data are informational. Quotes, transaction inclusion and protocol balances can change between updates.