MCAP $2.34T ▼ 6.62% Last updated 13 Nov 2026, 08:59 UTC 24H VOL $97.8B Last updated 13 Nov 2026, 08:59 UTC BTC.D 59.0% Last updated 13 Nov 2026, 08:59 UTC FEAR & GREED 20 Extreme Fear Last updated 13 Nov 2026, 00:00 UTC BTC FEE 1 sat/vB Last updated 13 Nov 2026, 09:05 UTC BTC $68,847 ▼ 6.19% Last updated 13 Nov 2026, 09:04 UTC EQQQQ $655.75 Last updated 8 Nov 2026, 12:03 UTC ETH $1,938 ▼ 5.19% Last updated 13 Nov 2026, 09:04 UTC MGLOEURO $111,813 ▼ 0.36% Last updated 27 Oct 2026, 02:04 UTC USDT $0.9991 ▲ 0.01% Last updated 13 Nov 2026, 09:04 UTC BNB $633.44 ▼ 5.64% Last updated 13 Nov 2026, 09:04 UTC USDC $0.9995 ▼ 0.01% Last updated 13 Nov 2026, 09:04 UTC XRP $1.03 ▼ 1.18% Last updated 13 Nov 2026, 09:04 UTC SOL $80.01 ▼ 3.31% Last updated 13 Nov 2026, 09:04 UTC TRX $0.3106 ▼ 1.87% Last updated 13 Nov 2026, 09:04 UTC

Markets

Crypto market heatmap

Compare 24-hour and seven-day moves across the tracked market.

Last updated 27 Oct 2026, 02:04 UTC

About the update times

Recorded snapshots, not streaming quotes. Dates belong to the data, not to this page load.

Assets shown
99
Market coverage
Up to 100 tracked ranked assets

Price changes across tracked assets

Equal-sized tiles compare percentage changes. Green or a plus sign indicates a gain; red or a minus sign indicates a decline. Tile size does not represent market cap.

BTCBitcoin-6.19% 24 hours Project profile for Bitcoin
MGLOEUROMidas Fasanara Global Euro-0.36% 24 hours
ETHEthereum-5.19% 24 hours Project profile for Ethereum
USDTTether+0.01% 24 hours Project profile for Tether
BNBBNB-5.64% 24 hours Project profile for BNB
USDCUSDC-0.01% 24 hours Project profile for USDC
XRPXRP-1.18% 24 hours Project profile for XRP
SOLSolana-3.31% 24 hours Project profile for Solana
TRXTRON-1.87% 24 hours Project profile for TRON
FIGR_HELOCFigure Heloc-6.14% 24 hours Project profile for Figure Heloc
HYPEHyperliquid+1.38% 24 hours Project profile for Hyperliquid
ZECZcash-4.26% 24 hours Project profile for Zcash
DOGEDogecoin-3.10% 24 hours Project profile for Dogecoin
XMRMonero-4.01% 24 hours Project profile for Monero
USDSUSDS+0.16% 24 hours Project profile for USDS
LEOLEO Token+0.59% 24 hours Project profile for LEO Token
WBTWhiteBIT Coin-5.73% 24 hours Project profile for WhiteBIT Coin
LINKChainlink-1.24% 24 hours Project profile for Chainlink
ADACardano-1.22% 24 hours Project profile for Cardano
XLMStellar+0.55% 24 hours Project profile for Stellar
USDEEthena USDe+0.01% 24 hours Project profile for Ethena USDe
NEARNEAR Protocol+1.96% 24 hours Project profile for NEAR Protocol
DAIDai-0.01% 24 hours Project profile for Dai
BCHBitcoin Cash-3.01% 24 hours Project profile for Bitcoin Cash
QFIQuantix Finance0.00% 24 hours
LTCLitecoin-0.91% 24 hours Project profile for Litecoin
AVAXAvalanche-3.35% 24 hours Project profile for Avalanche
UNIUniswap-5.02% 24 hours Project profile for Uniswap
CCCanton-2.18% 24 hours Project profile for Canton
SUISui-1.01% 24 hours Project profile for Sui
GRAMGram (prev. Toncoin)-6.16% 24 hours Project profile for Gram (prev. Toncoin)
USD1USD10.00% 24 hours Project profile for USD1
XAUTTether Gold-1.01% 24 hours Project profile for Tether Gold
HBARHedera-4.91% 24 hours Project profile for Hedera
RLUSDRipple USD+0.03% 24 hours Project profile for Ripple USD
RAINRain-1.54% 24 hours Project profile for Rain
USDGGlobal Dollar-0.01% 24 hours Project profile for Global Dollar
PYUSDPayPal USD+0.14% 24 hours Project profile for PayPal USD
SHIBShiba Inu-0.91% 24 hours Project profile for Shiba Inu
TAOBittensor-1.15% 24 hours Project profile for Bittensor
USDYOndo US Dollar Yield+0.08% 24 hours Project profile for Ondo US Dollar Yield
CROCronos-2.95% 24 hours Project profile for Cronos
QNTQuant-3.47% 24 hours Project profile for Quant
USYCCircle USYC+0.01% 24 hours Project profile for Circle USYC
OKBOKB-3.78% 24 hours Project profile for OKB
EURSAFOSpiko Amundi Overnight Swap Fund (EUR)-0.28% 24 hours Project profile for Spiko Amundi Overnight Swap Fund (EUR)
PEPEPepe+1.51% 24 hours Project profile for Pepe
ENAEthena-2.48% 24 hours Project profile for Ethena
MMemeCore+1.29% 24 hours Project profile for MemeCore
USDFFalcon USD+0.04% 24 hours Project profile for Falcon USD
PAXGPAX Gold-0.98% 24 hours Project profile for PAX Gold
AAVEAave-4.48% 24 hours Project profile for Aave
ASTERAster-0.34% 24 hours Project profile for Aster
ONDOOndo-1.96% 24 hours Project profile for Ondo
UUnited Stables-0.01% 24 hours Project profile for United Stables
PUMPPump.fun-0.39% 24 hours Project profile for Pump.fun
BUIDLBlackRock USD Institutional Digital Liquidity Fund0.00% 24 hours Project profile for BlackRock USD Institutional Digital Liquidity Fund
WLFIWorld Liberty Financial-1.95% 24 hours Project profile for World Liberty Financial
USDDUSDD0.00% 24 hours Project profile for USDD
ICPInternet Computer+2.25% 24 hours Project profile for Internet Computer
DOTPolkadot-1.41% 24 hours Project profile for Polkadot
MORPHOMorpho+0.97% 24 hours Project profile for Morpho
MNTMantle-4.90% 24 hours Project profile for Mantle
SKYSky-0.30% 24 hours Project profile for Sky
HTXHTX DAO-1.27% 24 hours Project profile for HTX DAO
BFUSDBFUSD+0.02% 24 hours Project profile for BFUSD
BTWBitway-12.41% 24 hours Project profile for Bitway
JSTJUST+1.16% 24 hours Project profile for JUST
BGBBitget Token-2.13% 24 hours Project profile for Bitget Token
WLDWorldcoin-1.17% 24 hours Project profile for Worldcoin
USDGOUSDGO+0.01% 24 hours Project profile for USDGO
ETCEthereum Classic-1.20% 24 hours Project profile for Ethereum Classic
ARBArbitrum-1.55% 24 hours Project profile for Arbitrum
OUSDOpen USD+0.22% 24 hours
GTGate-8.11% 24 hours Project profile for Gate
POLPOL (ex-MATIC)+2.59% 24 hours Project profile for POL (ex-MATIC)
VVVVenice Token-3.73% 24 hours Project profile for Venice Token
KCSKuCoin-3.54% 24 hours Project profile for KuCoin
JUPJupiter+4.17% 24 hours Project profile for Jupiter
RENDERRender+0.38% 24 hours Project profile for Render
KASKaspa+1.07% 24 hours Project profile for Kaspa
LITLighter+0.32% 24 hours Project profile for Lighter
ALGOAlgorand-1.07% 24 hours Project profile for Algorand
PIPi Network-1.17% 24 hours Project profile for Pi Network
INJInjective+3.21% 24 hours Project profile for Injective
ATOMCosmos Hub+0.13% 24 hours Project profile for Cosmos Hub
NIGHTMidnight-8.07% 24 hours Project profile for Midnight
GHOGHO0.00% 24 hours Project profile for GHO
NEXONEXO-2.69% 24 hours Project profile for NEXO
USTBInvesco Short Duration US Government Securities Fund+0.01% 24 hours Project profile for Invesco Short Duration US Government Securities Fund
ZROLayerZero+2.02% 24 hours Project profile for LayerZero
FILFilecoin-1.32% 24 hours Project profile for Filecoin
ETHFIEther.fi+0.24% 24 hours Project profile for Ether.fi
CAKEPancakeSwap-4.31% 24 hours Project profile for PancakeSwap
XDCXDC Network-3.31% 24 hours Project profile for XDC Network
BDXBeldex+3.97% 24 hours Project profile for Beldex
JAAAJanus Henderson Anemoy AAA CLO Fund+0.01% 24 hours Project profile for Janus Henderson Anemoy AAA CLO Fund
STXStacks-5.29% 24 hours Project profile for Stacks
USD0Usual USD+0.08% 24 hours Project profile for Usual USD

Recorded figures

Crypto market heatmap, Last updated 27 Oct 2026, 02:04 UTC
RankAssetSymbolPrice (USD)24h (%)7d (%)Market cap (USD)24h volume (USD)Last updated (UTC)
1 Bitcoin BTC $68,847 -6.19% -9.05% $1.38T $44.4B 13 Nov 2026, 09:04 UTC
2 Midas Fasanara Global Euro MGLOEURO $111,813 -0.36% -0.32% $661.9B $0 27 Oct 2026, 02:04 UTC
2 Ethereum ETH $1,938 -5.19% -13.26% $236.8B $15.6B 13 Nov 2026, 09:04 UTC
3 Tether USDT $0.9991 +0.01% +0.01% $175.6B $64.4B 13 Nov 2026, 09:04 UTC
4 BNB BNB $633.44 -5.64% -8.50% $83.3B $1.1B 13 Nov 2026, 09:04 UTC
5 USDC USDC $0.9995 -0.01% 0.00% $69.1B $17.2B 13 Nov 2026, 09:04 UTC
6 XRP XRP $1.03 -1.18% -13.32% $65.5B $2.1B 13 Nov 2026, 09:04 UTC
7 Solana SOL $80.01 -3.31% -10.96% $47.3B $3.4B 13 Nov 2026, 09:04 UTC
8 TRON TRX $0.3106 -1.87% -2.44% $29.5B $330.3M 13 Nov 2026, 09:04 UTC
9 Figure Heloc FIGR_HELOC $1.00 -6.14% -3.30% $26.6B $514.9M 13 Nov 2026, 08:23 UTC
10 Hyperliquid HYPE $72.11 +1.38% -7.12% $17.3B $1.0B 13 Nov 2026, 09:04 UTC
11 Zcash ZEC $944.21 -4.26% -25.66% $16.1B $1.1B 13 Nov 2026, 09:04 UTC
12 Dogecoin DOGE $0.0647 -3.10% -10.08% $10.1B $701.6M 13 Nov 2026, 09:04 UTC
13 Monero XMR $533.44 -4.01% -13.61% $10.0B $186.1M 13 Nov 2026, 09:04 UTC
14 USDS USDS $0.9999 +0.16% -0.02% $8.6B $216.4M 13 Nov 2026, 09:04 UTC
15 LEO Token LEO $9.28 +0.59% -0.80% $8.5B $97,472 13 Nov 2026, 09:04 UTC
16 WhiteBIT Coin WBT $66.74 -5.73% -8.31% $7.9B $204.1M 13 Nov 2026, 09:04 UTC
17 Chainlink LINK $9.94 -1.24% -7.82% $7.6B $318.7M 13 Nov 2026, 09:04 UTC
18 Cardano ADA $0.1707 -1.22% -7.09% $6.4B $300.0M 13 Nov 2026, 09:04 UTC
19 Stellar XLM $0.1465 +0.55% -4.64% $5.2B $174.4M 13 Nov 2026, 09:04 UTC
20 Ethena USDe USDE $0.9992 +0.01% +0.04% $4.9B $34.8M 13 Nov 2026, 09:04 UTC
21 NEAR Protocol NEAR $3.53 +1.96% -4.80% $4.6B $552.4M 13 Nov 2026, 09:04 UTC
22 Dai DAI $0.9998 -0.01% -0.04% $4.5B $181.2M 13 Nov 2026, 09:04 UTC
23 Bitcoin Cash BCH $220.68 -3.01% -16.59% $4.4B $104.4M 13 Nov 2026, 09:04 UTC
24 Quantix Finance QFI $999.15 0.00% +312,484.81% $4.0B $18,834 12 Nov 2026, 23:16 UTC
24 Litecoin LTC $49.03 -0.91% -6.59% $3.8B $250.3M 13 Nov 2026, 09:04 UTC
25 Avalanche AVAX $8.32 -3.35% +0.44% $3.7B $249.5M 13 Nov 2026, 09:04 UTC
26 Uniswap UNI $5.82 -5.02% -17.72% $3.5B $532.2M 13 Nov 2026, 09:04 UTC
27 Canton CC $0.0882 -2.18% -15.17% $3.5B $11.3M 13 Nov 2026, 09:04 UTC
28 Sui SUI $0.8022 -1.01% -6.88% $3.3B $405.9M 13 Nov 2026, 09:04 UTC
29 Gram (prev. Toncoin) GRAM $1.14 -6.16% +4.67% $3.3B $142.6M 13 Nov 2026, 09:04 UTC
30 USD1 USD1 $0.9984 0.00% +0.02% $3.1B $1.3B 13 Nov 2026, 09:04 UTC
31 Tether Gold XAUT $3,885 -1.01% -3.86% $3.1B $324.3M 13 Nov 2026, 09:04 UTC
32 Hedera HBAR $0.0624 -4.91% -8.73% $2.8B $75.5M 13 Nov 2026, 09:04 UTC
33 Ripple USD RLUSD $0.9999 +0.03% -0.03% $2.7B $142.0M 13 Nov 2026, 09:04 UTC
34 Rain RAIN $0.0037452 -1.54% -38.03% $2.7B $17.1M 13 Nov 2026, 09:04 UTC
35 Global Dollar USDG $0.9999 -0.01% -0.02% $2.7B $608.2M 13 Nov 2026, 09:04 UTC
36 PayPal USD PYUSD $0.9999 +0.14% -0.01% $2.7B $61.9M 13 Nov 2026, 09:04 UTC
37 Shiba Inu SHIB $0.00000427 -0.91% -6.72% $2.5B $54.6M 13 Nov 2026, 09:04 UTC
38 Bittensor TAO $210.84 -1.15% -4.44% $2.5B $133.0M 13 Nov 2026, 09:04 UTC
39 Ondo US Dollar Yield USDY $1.15 +0.08% +0.00% $2.4B $6.7M 13 Nov 2026, 09:04 UTC
40 Cronos CRO $0.0472 -2.95% -5.06% $2.4B $6.3M 13 Nov 2026, 09:04 UTC
41 Quant QNT $158.38 -3.47% -16.66% $2.3B $58.5M 13 Nov 2026, 09:04 UTC
42 Circle USYC USYC $1.14 +0.01% +0.06% $2.0B $0 13 Nov 2026, 09:04 UTC
43 OKB OKB $94.67 -3.78% -9.43% $2.0B $23.3M 13 Nov 2026, 09:04 UTC
44 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.12 -0.28% -1.00% $1.9B $0 13 Nov 2026, 09:04 UTC
45 Pepe PEPE $0.00000452 +1.51% -8.59% $1.9B $545.5M 13 Nov 2026, 09:04 UTC
47 Ethena ENA $0.1375 -2.48% -16.63% $1.9B $356.0M 13 Nov 2026, 09:04 UTC
46 MemeCore M $0.8052 +1.29% -2.95% $1.8B $2.7M 13 Nov 2026, 09:04 UTC
48 Falcon USD USDF $0.9950 +0.04% +0.08% $1.8B $699,059 13 Nov 2026, 09:04 UTC
49 PAX Gold PAXG $3,886 -0.98% -4.01% $1.7B $151.4M 13 Nov 2026, 09:04 UTC
50 Aave AAVE $111.68 -4.48% -14.68% $1.7B $225.6M 13 Nov 2026, 09:04 UTC
51 Aster ASTER $0.6567 -0.34% -4.25% $1.7B $103.1M 13 Nov 2026, 09:04 UTC
52 Ondo ONDO $0.3437 -1.96% -8.17% $1.7B $119.0M 13 Nov 2026, 09:04 UTC
53 United Stables U $0.9995 -0.01% +0.00% $1.6B $279.6M 13 Nov 2026, 09:04 UTC
54 Pump.fun PUMP $0.00340766 -0.39% -13.88% $1.6B $99.2M 13 Nov 2026, 09:04 UTC
55 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 0.00% 0.00% $1.6B $0 13 Nov 2026, 09:04 UTC
56 World Liberty Financial WLFI $0.0472 -1.95% -0.01% $1.5B $55.7M 13 Nov 2026, 09:04 UTC
57 USDD USDD $0.9987 0.00% +0.16% $1.5B $2.4M 13 Nov 2026, 09:04 UTC
58 Internet Computer ICP $2.61 +2.25% +7.46% $1.5B $60.6M 13 Nov 2026, 09:04 UTC
59 Polkadot DOT $0.8281 -1.41% -10.33% $1.4B $80.7M 13 Nov 2026, 09:04 UTC
60 Morpho MORPHO $2.01 +0.97% -5.76% $1.4B $18.4M 13 Nov 2026, 09:04 UTC
61 Mantle MNT $0.4080 -4.90% -7.49% $1.4B $23.5M 13 Nov 2026, 09:04 UTC
62 Sky SKY $0.0575 -0.30% -12.66% $1.3B $9.5M 13 Nov 2026, 09:04 UTC
63 HTX DAO HTX $0.0000015 -1.27% -3.06% $1.3B $79.6M 13 Nov 2026, 09:04 UTC
64 BFUSD BFUSD $0.9989 +0.02% +0.04% $1.3B $4.6M 13 Nov 2026, 09:04 UTC
65 Bitway BTW $0.8686 -12.41% -22.32% $1.3B $11.5M 13 Nov 2026, 09:04 UTC
66 JUST JST $0.1462 +1.16% +2.51% $1.2B $34.2M 13 Nov 2026, 09:04 UTC
67 Bitget Token BGB $1.65 -2.13% -5.13% $1.2B $12.0M 13 Nov 2026, 09:04 UTC
68 Worldcoin WLD $0.2994 -1.17% -13.26% $1.1B $145.2M 13 Nov 2026, 09:04 UTC
69 USDGO USDGO $1.0000 +0.01% -0.01% $1.1B $58.1M 13 Nov 2026, 09:04 UTC
70 Ethereum Classic ETC $6.52 -1.20% -6.65% $1.0B $30.4M 13 Nov 2026, 09:04 UTC
71 Arbitrum ARB $0.1459 -1.55% -12.53% $1.0B $168.1M 13 Nov 2026, 09:04 UTC
72 Open USD OUSD $1.00 +0.22% +0.07% $955.8M $896,894 13 Nov 2026, 09:04 UTC
73 Gate GT $9.04 -8.11% -6.43% $946.5M $9.6M 13 Nov 2026, 09:04 UTC
74 POL (ex-MATIC) POL $0.0878 +2.59% -6.02% $935.4M $63.0M 13 Nov 2026, 09:04 UTC
75 Venice Token VVV $18.84 -3.73% -9.71% $922.5M $38.4M 13 Nov 2026, 09:04 UTC
76 KuCoin KCS $6.52 -3.54% -9.10% $910.4M $4.5M 13 Nov 2026, 09:04 UTC
77 Jupiter JUP $0.2628 +4.17% +5.44% $872.2M $71.7M 13 Nov 2026, 09:04 UTC
78 Render RENDER $1.51 +0.38% -1.05% $842.8M $38.1M 13 Nov 2026, 09:04 UTC
79 Kaspa KAS $0.0293 +1.07% -3.28% $814.5M $13.9M 13 Nov 2026, 09:04 UTC
80 Lighter LIT $3.20 +0.32% -4.90% $800.9M $72.1M 13 Nov 2026, 09:04 UTC
81 Algorand ALGO $0.0875 -1.07% -6.67% $794.2M $37.6M 13 Nov 2026, 09:04 UTC
82 Pi Network PI $0.0693 -1.17% -8.10% $788.6M $3.7M 13 Nov 2026, 09:04 UTC
83 Injective INJ $7.62 +3.21% -7.69% $761.6M $91.3M 13 Nov 2026, 09:04 UTC
84 Cosmos Hub ATOM $1.40 +0.13% -1.25% $756.8M $36.8M 13 Nov 2026, 09:04 UTC
85 Midnight NIGHT $0.0432 -8.07% +9.95% $716.7M $23.9M 13 Nov 2026, 09:04 UTC
86 GHO GHO $0.9984 0.00% -0.02% $697.8M $12.7M 13 Nov 2026, 09:04 UTC
87 NEXO NEXO $0.6937 -2.69% -5.36% $693.7M $6.7M 13 Nov 2026, 09:04 UTC
88 Invesco Short Duration US Government Securities Fund USTB $11.28 +0.01% +0.06% $684.4M $0 13 Nov 2026, 09:04 UTC
89 LayerZero ZRO $1.58 +2.02% -2.55% $632.4M $66.4M 13 Nov 2026, 09:04 UTC
90 Filecoin FIL $0.7370 -1.32% -8.86% $623.8M $68.8M 13 Nov 2026, 09:04 UTC
91 Ether.fi ETHFI $0.6168 +0.24% +6.55% $615.9M $35.1M 13 Nov 2026, 09:04 UTC
92 PancakeSwap CAKE $1.72 -4.31% -10.60% $584.3M $46.1M 13 Nov 2026, 09:04 UTC
93 XDC Network XDC $0.0292 -3.31% -7.19% $582.6M $14.7M 13 Nov 2026, 09:04 UTC
94 Beldex BDX $0.0737 +3.97% +4.33% $580.3M $12.2M 13 Nov 2026, 09:04 UTC
95 Janus Henderson Anemoy AAA CLO Fund JAAA $1.06 +0.01% +0.08% $577.3M $0 13 Nov 2026, 09:04 UTC
97 Stacks STX $0.2865 -5.29% -13.35% $539.2M $21.5M 13 Nov 2026, 09:04 UTC
96 Usual USD USD0 $0.9983 +0.08% -0.07% $538.0M $245,971 13 Nov 2026, 09:04 UTC

Compare the recorded price changes of tracked cryptocurrencies in one view. Equal-sized tiles keep asset names readable, while color and numerical percentages describe the direction and size of each move.

Compare a consistent time window

Choose 24-hour or seven-day percentage changes, then compare the tiles using the same window. A positive move and a negative move have different colors, and the numerical change remains visible so color is not the only way to read the result. Tile area does not represent market capitalization or trading volume.

For example, an asset moving from $10 to $11 has gained 10%, while an asset moving from $100 to $105 has gained 5%. The first percentage move is larger even though its dollar change is smaller. These are worked examples. The table below the tiles contains the recorded prices, capitalization and update times.

Understand the coverage

The heatmap uses up to 100 tracked ranked assets that have a usable price, market capitalization and 24-hour change. A missing seven-day figure remains unknown rather than becoming a zero return. Stablecoins can appear because they are part of the tracked market, and their small price changes should be read in that context.

The display summarizes a saved observation, not a continuously streaming exchange feed. Different asset rows can carry different update times. A broad patch of one color describes this particular tracked set and time window; it does not establish what every cryptocurrency has done or what prices will do next.

Limits of these figures

  • Equal-sized tiles make comparisons readable and do not describe an asset's share of the market.
  • A percentage move does not reveal the path, volatility or liquidity behind it.

Sources and method

Method reviewed 23 October 2026. Market and network data are informational. Quotes, transaction inclusion and protocol balances can change between updates.