MCAP $2.76T ▼ 2.63% Last updated 23 Oct 2026, 13:04 UTC 24H VOL $67.6B Last updated 23 Oct 2026, 13:04 UTC BTC.D 59.4% Last updated 23 Oct 2026, 13:04 UTC FEAR & GREED 50 Neutral Last updated 23 Oct 2026, 00:00 UTC BTC FEE 1 sat/vB Last updated 23 Oct 2026, 14:00 UTC BTC $81,801 ▲ 0.10% Last updated 23 Oct 2026, 13:58 UTC ETH $2,408 ▼ 0.10% Last updated 23 Oct 2026, 13:58 UTC USDT $0.9990 ▼ 0.02% Last updated 23 Oct 2026, 13:58 UTC BNB $746.88 ▲ 1.83% Last updated 23 Oct 2026, 13:58 UTC XRP $1.32 ▼ 0.70% Last updated 23 Oct 2026, 13:58 UTC USDC $0.9995 ▼ 0.01% Last updated 23 Oct 2026, 13:58 UTC SOL $104.77 ▼ 0.25% Last updated 23 Oct 2026, 13:58 UTC TRX $0.3300 ▼ 0.10% Last updated 23 Oct 2026, 13:58 UTC FIGR_HELOC $1.03 ▼ 0.21% Last updated 23 Oct 2026, 13:58 UTC ZEC $1,237 ▼ 1.68% Last updated 23 Oct 2026, 13:58 UTC

Markets

Crypto market heatmap

Compare 24-hour and seven-day moves across the tracked market.

Last updated 23 Oct 2026, 13:58 UTC

About the update times

Recorded snapshots, not streaming quotes. Dates belong to the data, not to this page load.

Assets shown
100
Market coverage
Up to 100 tracked ranked assets

Price changes across tracked assets

Equal-sized tiles compare percentage changes. Green or a plus sign indicates a gain; red or a minus sign indicates a decline. Tile size does not represent market cap.

BTCBitcoin+0.10% 24 hours Project profile for Bitcoin
ETHEthereum-0.10% 24 hours Project profile for Ethereum
USDTTether-0.02% 24 hours Project profile for Tether
BNBBNB+1.83% 24 hours Project profile for BNB
XRPXRP-0.70% 24 hours Project profile for XRP
USDCUSDC-0.01% 24 hours Project profile for USDC
SOLSolana-0.25% 24 hours Project profile for Solana
TRXTRON-0.10% 24 hours Project profile for TRON
FIGR_HELOCFigure Heloc-0.21% 24 hours Project profile for Figure Heloc
ZECZcash-1.68% 24 hours Project profile for Zcash
HYPEHyperliquid-0.61% 24 hours Project profile for Hyperliquid
DOGEDogecoin+0.60% 24 hours Project profile for Dogecoin
XMRMonero-3.27% 24 hours Project profile for Monero
USDSUSDS0.00% 24 hours Project profile for USDS
WBTWhiteBIT Coin+0.04% 24 hours Project profile for WhiteBIT Coin
LINKChainlink-0.29% 24 hours Project profile for Chainlink
LEOLEO Token+0.17% 24 hours Project profile for LEO Token
ADACardano+0.28% 24 hours Project profile for Cardano
NEARNEAR Protocol-2.48% 24 hours Project profile for NEAR Protocol
XLMStellar-0.65% 24 hours Project profile for Stellar
RAINRain-3.52% 24 hours Project profile for Rain
BCHBitcoin Cash+3.18% 24 hours Project profile for Bitcoin Cash
USDEEthena USDe-0.03% 24 hours Project profile for Ethena USDe
LTCLitecoin-1.09% 24 hours Project profile for Litecoin
DAIDai-0.04% 24 hours Project profile for Dai
UNIUniswap-0.60% 24 hours Project profile for Uniswap
CCCanton+0.48% 24 hours Project profile for Canton
SUISui+0.95% 24 hours Project profile for Sui
AVAXAvalanche-0.81% 24 hours Project profile for Avalanche
USD1USD1-0.01% 24 hours Project profile for USD1
GRAMGram (prev. Toncoin)-2.10% 24 hours Project profile for Gram (prev. Toncoin)
HBARHedera-1.64% 24 hours Project profile for Hedera
XAUTTether Gold-0.90% 24 hours Project profile for Tether Gold
USDGGlobal Dollar-0.02% 24 hours Project profile for Global Dollar
PYUSDPayPal USD0.00% 24 hours Project profile for PayPal USD
SHIBShiba Inu+1.91% 24 hours Project profile for Shiba Inu
TAOBittensor-0.22% 24 hours Project profile for Bittensor
CROCronos-1.07% 24 hours Project profile for Cronos
ENAEthena+0.66% 24 hours Project profile for Ethena
BTWBitway+4.40% 24 hours Project profile for Bitway
QNTQuant-6.96% 24 hours Project profile for Quant
USYCCircle USYC+0.03% 24 hours Project profile for Circle USYC
USDYOndo US Dollar Yield-0.03% 24 hours Project profile for Ondo US Dollar Yield
RLUSDRipple USD-0.01% 24 hours Project profile for Ripple USD
OKBOKB-0.29% 24 hours Project profile for OKB
AAVEAave-0.66% 24 hours Project profile for Aave
BUIDLBlackRock USD Institutional Digital Liquidity Fund0.00% 24 hours Project profile for BlackRock USD Institutional Digital Liquidity Fund
PUMPPump.fun-4.80% 24 hours Project profile for Pump.fun
PEPEPepe+12.83% 24 hours Project profile for Pepe
ONDOOndo-0.59% 24 hours Project profile for Ondo
MMemeCore+2.37% 24 hours Project profile for MemeCore
WLDWorldcoin-2.56% 24 hours Project profile for Worldcoin
DOTPolkadot+0.72% 24 hours Project profile for Polkadot
USDFFalcon USD-0.14% 24 hours Project profile for Falcon USD
PAXGPAX Gold-0.83% 24 hours Project profile for PAX Gold
ASTERAster+1.21% 24 hours Project profile for Aster
USDDUSDD-0.02% 24 hours Project profile for USDD
MNTMantle-0.27% 24 hours Project profile for Mantle
EURSAFOSpiko Amundi Overnight Swap Fund (EUR)-0.01% 24 hours Project profile for Spiko Amundi Overnight Swap Fund (EUR)
SKYSky-5.28% 24 hours Project profile for Sky
WLFIWorld Liberty Financial-4.11% 24 hours Project profile for World Liberty Financial
UUnited Stables+0.01% 24 hours Project profile for United Stables
MORPHOMorpho-0.04% 24 hours Project profile for Morpho
ICPInternet Computer-0.03% 24 hours Project profile for Internet Computer
HTXHTX DAO+0.20% 24 hours Project profile for HTX DAO
BGBBitget Token+0.84% 24 hours Project profile for Bitget Token
BFUSDBFUSD-0.04% 24 hours Project profile for BFUSD
USDGOUSDGO-0.02% 24 hours Project profile for USDGO
VVVVenice Token-4.55% 24 hours Project profile for Venice Token
ETCEthereum Classic+1.05% 24 hours Project profile for Ethereum Classic
ARBArbitrum-2.66% 24 hours Project profile for Arbitrum
JSTJUST+0.36% 24 hours Project profile for JUST
GTGate-0.07% 24 hours Project profile for Gate
KASKaspa-1.51% 24 hours Project profile for Kaspa
JUPJupiter-0.94% 24 hours Project profile for Jupiter
KCSKuCoin-0.07% 24 hours Project profile for KuCoin
ALGOAlgorand-1.01% 24 hours Project profile for Algorand
POLPOL (ex-MATIC)+0.58% 24 hours Project profile for POL (ex-MATIC)
ATOMCosmos Hub+3.30% 24 hours Project profile for Cosmos Hub
RENDERRender-3.39% 24 hours Project profile for Render
PIPi Network+1.19% 24 hours Project profile for Pi Network
LITLighter-8.85% 24 hours Project profile for Lighter
OUSDOpen USD-0.04% 24 hours
FILFilecoin+0.57% 24 hours Project profile for Filecoin
NEXONEXO-0.72% 24 hours Project profile for NEXO
AKEAkedo+25.49% 24 hours Project profile for Akedo
INJInjective-2.72% 24 hours Project profile for Injective
ZROLayerZero+0.01% 24 hours Project profile for LayerZero
USTBInvesco Short Duration US Government Securities Fund+0.01% 24 hours Project profile for Invesco Short Duration US Government Securities Fund
PEARLPearl-10.69% 24 hours
GHOGHO-0.04% 24 hours Project profile for GHO
XDCXDC Network+1.12% 24 hours Project profile for XDC Network
DASHDash+7.18% 24 hours Project profile for Dash
CAKEPancakeSwap+0.76% 24 hours Project profile for PancakeSwap
APTAptos-2.30% 24 hours Project profile for Aptos
ETHFIEther.fi-3.61% 24 hours Project profile for Ether.fi
NIGHTMidnight-0.39% 24 hours Project profile for Midnight
AEROAerodrome Finance-7.30% 24 hours Project profile for Aerodrome Finance
VETVeChain+2.28% 24 hours Project profile for VeChain
BDXBeldex+3.39% 24 hours Project profile for Beldex

Recorded figures

Crypto market heatmap, Last updated 23 Oct 2026, 13:58 UTC
RankAssetSymbolPrice (USD)24h (%)7d (%)Market cap (USD)24h volume (USD)Last updated (UTC)
1 Bitcoin BTC $81,801 +0.10% -1.06% $1.64T $24.8B 23 Oct 2026, 13:58 UTC
2 Ethereum ETH $2,408 -0.10% -3.00% $294.1B $11.5B 23 Oct 2026, 13:58 UTC
3 Tether USDT $0.9990 -0.02% -0.02% $182.5B $44.5B 23 Oct 2026, 13:58 UTC
4 BNB BNB $746.88 +1.83% +1.85% $98.2B $776.0M 23 Oct 2026, 13:58 UTC
5 XRP XRP $1.32 -0.70% -2.12% $83.2B $1.4B 23 Oct 2026, 13:58 UTC
6 USDC USDC $0.9995 -0.01% -0.02% $71.9B $11.1B 23 Oct 2026, 13:58 UTC
7 Solana SOL $104.77 -0.25% -2.00% $61.8B $2.1B 23 Oct 2026, 13:58 UTC
8 TRON TRX $0.3300 -0.10% -1.56% $31.3B $343.3M 23 Oct 2026, 13:58 UTC
9 Figure Heloc FIGR_HELOC $1.03 -0.21% -0.38% $26.2B $142.6M 23 Oct 2026, 13:58 UTC
10 Zcash ZEC $1,237 -1.68% -0.26% $21.0B $812.8M 23 Oct 2026, 13:58 UTC
11 Hyperliquid HYPE $78.07 -0.61% -5.12% $17.4B $775.2M 23 Oct 2026, 13:58 UTC
12 Dogecoin DOGE $0.0802 +0.60% -2.64% $12.5B $509.8M 23 Oct 2026, 13:58 UTC
13 Monero XMR $606.01 -3.27% +8.09% $11.4B $131.6M 23 Oct 2026, 13:58 UTC
14 USDS USDS $1.00 0.00% +0.02% $10.1B $105.5M 23 Oct 2026, 13:58 UTC
15 WhiteBIT Coin WBT $79.37 +0.04% -2.38% $9.4B $86.1M 23 Oct 2026, 13:58 UTC
16 Chainlink LINK $12.04 -0.29% -4.98% $9.2B $229.6M 23 Oct 2026, 13:58 UTC
17 LEO Token LEO $9.03 +0.17% -0.09% $8.3B $149,858 23 Oct 2026, 13:58 UTC
18 Cardano ADA $0.2175 +0.28% -6.42% $8.2B $262.6M 23 Oct 2026, 13:58 UTC
19 NEAR Protocol NEAR $4.93 -2.48% -6.79% $6.4B $566.5M 23 Oct 2026, 13:58 UTC
20 Stellar XLM $0.1768 -0.65% -4.25% $6.2B $99.1M 23 Oct 2026, 13:58 UTC
21 Rain RAIN $0.00843082 -3.52% -9.02% $6.0B $8.6M 23 Oct 2026, 13:58 UTC
22 Bitcoin Cash BCH $284.95 +3.18% +0.89% $5.7B $159.1M 23 Oct 2026, 13:58 UTC
23 Ethena USDe USDE $0.9993 -0.03% -0.02% $4.6B $29.7M 23 Oct 2026, 13:58 UTC
24 Litecoin LTC $58.68 -1.09% -4.05% $4.6B $201.1M 23 Oct 2026, 13:58 UTC
25 Dai DAI $0.9999 -0.04% -0.04% $4.5B $70.1M 23 Oct 2026, 13:58 UTC
26 Uniswap UNI $7.13 -0.60% -3.91% $4.4B $310.4M 23 Oct 2026, 13:58 UTC
27 Canton CC $0.1034 +0.48% +0.23% $4.1B $10.9M 23 Oct 2026, 13:58 UTC
28 Sui SUI $0.9959 +0.95% -5.27% $4.1B $287.8M 23 Oct 2026, 13:58 UTC
29 Avalanche AVAX $9.16 -0.81% -11.07% $4.1B $189.1M 23 Oct 2026, 13:58 UTC
30 USD1 USD1 $0.9989 -0.01% -0.06% $4.0B $791.4M 23 Oct 2026, 13:58 UTC
31 Gram (prev. Toncoin) GRAM $1.31 -2.10% -5.57% $3.7B $30.1M 23 Oct 2026, 13:58 UTC
32 Hedera HBAR $0.0800 -1.64% -8.43% $3.5B $92.5M 23 Oct 2026, 13:58 UTC
33 Tether Gold XAUT $4,023 -0.90% -3.38% $3.3B $354.1M 23 Oct 2026, 13:58 UTC
34 Global Dollar USDG $0.9999 -0.02% -0.03% $3.1B $439.6M 23 Oct 2026, 13:58 UTC
35 PayPal USD PYUSD $1.00 0.00% +0.05% $3.0B $48.1M 23 Oct 2026, 13:58 UTC
36 Shiba Inu SHIB $0.00000511 +1.91% -0.81% $3.0B $53.0M 23 Oct 2026, 13:58 UTC
37 Bittensor TAO $260.70 -0.22% -9.58% $3.0B $112.1M 23 Oct 2026, 13:58 UTC
38 Cronos CRO $0.0567 -1.07% -4.24% $2.9B $4.5M 23 Oct 2026, 13:58 UTC
39 Ethena ENA $0.2042 +0.66% -1.92% $2.7B $338.4M 23 Oct 2026, 13:58 UTC
40 Bitway BTW $1.78 +4.40% +4.04% $2.7B $24.5M 23 Oct 2026, 13:58 UTC
41 Quant QNT $181.88 -6.96% -13.21% $2.6B $59.0M 23 Oct 2026, 13:58 UTC
42 Circle USYC USYC $1.14 +0.03% +0.10% $2.4B $0 23 Oct 2026, 13:58 UTC
43 Ondo US Dollar Yield USDY $1.15 -0.03% +0.07% $2.4B $4.5M 23 Oct 2026, 13:58 UTC
44 Ripple USD RLUSD $1.00 -0.01% -0.02% $2.4B $173.7M 23 Oct 2026, 13:58 UTC
45 OKB OKB $111.58 -0.29% -6.92% $2.3B $36.7M 23 Oct 2026, 13:58 UTC
46 Aave AAVE $147.35 -0.66% -9.99% $2.3B $212.8M 23 Oct 2026, 13:58 UTC
47 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 0.00% 0.00% $2.2B $0 23 Oct 2026, 13:58 UTC
48 Pump.fun PUMP $0.00461577 -4.80% +2.83% $2.1B $151.9M 23 Oct 2026, 13:58 UTC
49 Pepe PEPE $0.00000506 +12.83% +23.39% $2.1B $604.7M 23 Oct 2026, 13:58 UTC
50 Ondo ONDO $0.4337 -0.59% -8.31% $2.1B $92.6M 23 Oct 2026, 13:58 UTC
51 MemeCore M $0.8998 +2.37% +8.94% $2.1B $2.5M 23 Oct 2026, 13:58 UTC
52 Worldcoin WLD $0.5341 -2.56% -0.30% $2.0B $333.2M 23 Oct 2026, 13:58 UTC
53 Polkadot DOT $1.14 +0.72% +1.19% $1.9B $188.7M 23 Oct 2026, 13:58 UTC
54 Falcon USD USDF $0.9946 -0.14% -0.03% $1.9B $328,721 23 Oct 2026, 13:58 UTC
55 PAX Gold PAXG $4,033 -0.83% -3.15% $1.8B $180.3M 23 Oct 2026, 13:58 UTC
56 Aster ASTER $0.7100 +1.21% -1.61% $1.8B $84.8M 23 Oct 2026, 13:58 UTC
57 USDD USDD $0.9982 -0.02% +0.14% $1.8B $2.9M 23 Oct 2026, 13:58 UTC
58 Mantle MNT $0.5361 -0.27% -0.89% $1.8B $18.0M 23 Oct 2026, 13:58 UTC
59 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.14 -0.01% -0.43% $1.8B $0 23 Oct 2026, 13:58 UTC
60 Sky SKY $0.0726 -5.28% -0.66% $1.7B $8.4M 23 Oct 2026, 13:58 UTC
61 World Liberty Financial WLFI $0.0532 -4.11% -6.33% $1.7B $24.9M 23 Oct 2026, 13:58 UTC
62 United Stables U $0.9992 +0.01% -0.02% $1.6B $144.1M 23 Oct 2026, 13:58 UTC
63 Morpho MORPHO $2.28 -0.04% -7.97% $1.6B $16.0M 23 Oct 2026, 13:58 UTC
64 Internet Computer ICP $2.78 -0.03% -10.40% $1.5B $50.5M 23 Oct 2026, 13:58 UTC
65 HTX DAO HTX $0.00000165 +0.20% -0.94% $1.5B $52.3M 23 Oct 2026, 13:58 UTC
66 Bitget Token BGB $1.91 +0.84% -2.21% $1.3B $6.5M 23 Oct 2026, 13:58 UTC
67 BFUSD BFUSD $0.9988 -0.04% +0.06% $1.3B $3.9M 23 Oct 2026, 13:58 UTC
68 USDGO USDGO $1.00 -0.02% -0.01% $1.3B $43.5M 23 Oct 2026, 13:58 UTC
69 Venice Token VVV $26.17 -4.55% +4.85% $1.3B $31.7M 23 Oct 2026, 13:58 UTC
70 Ethereum Classic ETC $7.89 +1.05% -2.07% $1.3B $36.8M 23 Oct 2026, 13:58 UTC
71 Arbitrum ARB $0.1808 -2.66% -10.37% $1.2B $140.3M 23 Oct 2026, 13:58 UTC
72 JUST JST $0.1401 +0.36% +1.44% $1.1B $16.7M 23 Oct 2026, 13:58 UTC
73 Gate GT $10.01 -0.07% -4.07% $1.1B $807,945 23 Oct 2026, 13:58 UTC
74 Kaspa KAS $0.0375 -1.51% -2.22% $1.0B $10.0M 23 Oct 2026, 13:58 UTC
75 Jupiter JUP $0.3121 -0.94% -0.19% $1.0B $61.8M 23 Oct 2026, 13:58 UTC
76 KuCoin KCS $7.35 -0.07% -1.65% $1.0B $10.2M 23 Oct 2026, 13:58 UTC
77 Algorand ALGO $0.1082 -1.01% -9.45% $981.1M $42.3M 23 Oct 2026, 13:58 UTC
78 POL (ex-MATIC) POL $0.0918 +0.58% -4.69% $976.1M $46.4M 23 Oct 2026, 13:58 UTC
79 Cosmos Hub ATOM $1.78 +3.30% +1.08% $956.2M $56.3M 23 Oct 2026, 13:58 UTC
80 Render RENDER $1.78 -3.39% -10.30% $924.0M $51.3M 23 Oct 2026, 13:58 UTC
81 Pi Network PI $0.0794 +1.19% -2.64% $896.3M $2.9M 23 Oct 2026, 13:58 UTC
82 Lighter LIT $3.36 -8.85% +7.94% $838.5M $105.1M 23 Oct 2026, 13:58 UTC
83 Open USD OUSD $0.9990 -0.04% -0.04% $836.5M $207,155 23 Oct 2026, 13:58 UTC
84 Filecoin FIL $0.9836 +0.57% -14.53% $824.4M $105.9M 23 Oct 2026, 13:58 UTC
85 NEXO NEXO $0.8079 -0.72% -2.08% $807.9M $2.8M 23 Oct 2026, 13:58 UTC
86 Akedo AKE $0.0351 +25.49% +18.06% $800.2M $39.1M 23 Oct 2026, 13:58 UTC
87 Injective INJ $7.93 -2.72% -12.76% $792.7M $120.4M 23 Oct 2026, 13:58 UTC
88 LayerZero ZRO $1.84 +0.01% -17.51% $734.2M $77.4M 23 Oct 2026, 13:58 UTC
89 Invesco Short Duration US Government Securities Fund USTB $11.25 +0.01% +0.07% $733.7M $0 23 Oct 2026, 13:58 UTC
90 Pearl PEARL $1.99 -10.69% +12.95% $706.4M $7.7M 23 Oct 2026, 13:58 UTC
91 GHO GHO $0.9981 -0.04% -0.06% $697.7M $10.1M 23 Oct 2026, 13:58 UTC
92 XDC Network XDC $0.0350 +1.12% +1.75% $697.1M $15.3M 23 Oct 2026, 13:58 UTC
93 Dash DASH $53.80 +7.18% +5.74% $692.4M $106.6M 23 Oct 2026, 13:58 UTC
94 PancakeSwap CAKE $2.17 +0.76% -2.90% $689.2M $51.2M 23 Oct 2026, 13:58 UTC
95 Aptos APT $0.7632 -2.30% -13.08% $674.2M $40.3M 23 Oct 2026, 13:58 UTC
96 Ether.fi ETHFI $0.6494 -3.61% -7.28% $648.4M $32.7M 23 Oct 2026, 13:58 UTC
97 Midnight NIGHT $0.0389 -0.39% -12.31% $646.8M $12.7M 23 Oct 2026, 13:58 UTC
98 Aerodrome Finance AERO $0.7536 -7.30% -15.02% $643.7M $40.7M 23 Oct 2026, 13:58 UTC
99 VeChain VET $0.00733412 +2.28% +1.76% $630.3M $6.7M 23 Oct 2026, 13:58 UTC
100 Beldex BDX $0.0766 +3.39% -0.22% $601.9M $11.8M 23 Oct 2026, 13:58 UTC

Compare the recorded price changes of tracked cryptocurrencies in one view. Equal-sized tiles keep asset names readable, while color and numerical percentages describe the direction and size of each move.

Compare a consistent time window

Choose 24-hour or seven-day percentage changes, then compare the tiles using the same window. A positive move and a negative move have different colors, and the numerical change remains visible so color is not the only way to read the result. Tile area does not represent market capitalization or trading volume.

For example, an asset moving from $10 to $11 has gained 10%, while an asset moving from $100 to $105 has gained 5%. The first percentage move is larger even though its dollar change is smaller. These are worked examples. The table below the tiles contains the recorded prices, capitalization and update times.

Understand the coverage

The heatmap uses up to 100 tracked ranked assets that have a usable price, market capitalization and 24-hour change. A missing seven-day figure remains unknown rather than becoming a zero return. Stablecoins can appear because they are part of the tracked market, and their small price changes should be read in that context.

The display summarizes a saved observation, not a continuously streaming exchange feed. Different asset rows can carry different update times. A broad patch of one color describes this particular tracked set and time window; it does not establish what every cryptocurrency has done or what prices will do next.

Limits of these figures

  • Equal-sized tiles make comparisons readable and do not describe an asset's share of the market.
  • A percentage move does not reveal the path, volatility or liquidity behind it.

Sources and method

Method reviewed 23 October 2026. Market and network data are informational. Quotes, transaction inclusion and protocol balances can change between updates.